Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Piast Gliwice | 72 | 7 | 6 | 1 | 0 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ Legia Warsaw | 68 | 7 | 2 | 2 | 3 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Lechia Gdańsk | 67 | 7 | 2 | 1 | 4 | 9 | 13 | -4 |
4 | ⚈⚈⚈⚈⚈ Jagiellonia Białystok | 57 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
5 | ⚈⚈⚈⚈⚈ KS Cracovia | 57 | 7 | 3 | 0 | 4 | 6 | 9 | -3 |
6 | ⚈⚈⚈⚈⚈ Zagłębie Lubin | 53 | 7 | 1 | 3 | 3 | 9 | 10 | -1 |
7 | ⚈⚈⚈⚈⚈ Lech Poznań | 52 | 7 | 2 | 3 | 2 | 8 | 8 | 0 |
8 | ⚈⚈⚈⚈⚈ Pogoń Szczecin | 52 | 7 | 2 | 3 | 2 | 13 | 12 | 1 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]