Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 66 | 26 | 20 | 6 | 0 | 57 | 12 | 45 |
2 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 44 | 26 | 12 | 8 | 6 | 34 | 27 | 7 |
3 | ⚈⚈⚈⚈⚈ Maccabi Netanya | 43 | 26 | 12 | 7 | 7 | 34 | 29 | 5 |
4 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 39 | 26 | 10 | 9 | 7 | 36 | 32 | 4 |
5 | ⚈⚈⚈⚈⚈ Bnei Yehuda | 37 | 26 | 10 | 7 | 9 | 39 | 25 | 14 |
6 | ⚈⚈⚈⚈⚈ Hapoel Hadera | 33 | 26 | 9 | 6 | 11 | 30 | 41 | -11 |
7 | ⚈⚈⚈⚈⚈ Hapoel Haifa | 32 | 26 | 7 | 11 | 8 | 42 | 37 | 5 |
8 | ⚈⚈⚈⚈⚈ Hapoel Tel Aviv | 31 | 26 | 6 | 13 | 7 | 26 | 23 | 3 |
9 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 30 | 26 | 7 | 9 | 10 | 25 | 28 | -3 |
10 | ⚈⚈⚈⚈⚈ Hapoel Ra'anana | 30 | 26 | 6 | 12 | 8 | 20 | 30 | -10 |
11 | ⚈⚈⚈⚈⚈ Beitar Jerusalem | 29 | 26 | 7 | 8 | 11 | 32 | 37 | -5 |
12 | ⚈⚈⚈⚈⚈ Maccabi Petah Tikva | 28 | 26 | 6 | 10 | 10 | 26 | 40 | -14 |
13 | ⚈⚈⚈⚈⚈ Ashdod | 22 | 26 | 5 | 7 | 14 | 20 | 42 | -22 |
14 | ⚈⚈⚈⚈⚈ Bnei Sakhnin | 21 | 26 | 4 | 9 | 13 | 21 | 39 | -18 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12, 13, 14]