Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Astana | 77 | 33 | 24 | 5 | 4 | 66 | 22 | 44 |
2 | ⚈⚈⚈⚈⚈ Kairat Almaty | 62 | 33 | 19 | 5 | 9 | 60 | 33 | 27 |
3 | ⚈⚈⚈⚈⚈ Tobol | 53 | 33 | 15 | 8 | 10 | 36 | 30 | 6 |
4 | ⚈⚈⚈⚈⚈ Ordabasy | 46 | 33 | 13 | 7 | 13 | 38 | 44 | -6 |
5 | ⚈⚈⚈⚈⚈ Kaysar | 45 | 33 | 11 | 12 | 10 | 35 | 31 | 4 |
6 | ⚈⚈⚈⚈⚈ Zhetysu | 43 | 33 | 11 | 10 | 12 | 36 | 40 | -4 |
7 | ⚈⚈⚈⚈⚈ Aktobe | 42 | 33 | 13 | 9 | 11 | 51 | 47 | 4 |
8 | ⚈⚈⚈⚈⚈ Shakhter Karagandy | 36 | 33 | 8 | 12 | 13 | 29 | 36 | -7 |
9 | ⚈⚈⚈⚈⚈ Atyrau | 36 | 33 | 9 | 9 | 15 | 34 | 47 | -13 |
10 | ⚈⚈⚈⚈⚈ Irtysh Pavlodar | 35 | 33 | 10 | 5 | 18 | 28 | 45 | -17 |
11 | ⚈⚈⚈⚈⚈ Kyzylzhar | 35 | 33 | 10 | 5 | 18 | 27 | 48 | -21 |
12 | ⚈⚈⚈⚈⚈ Akzhayik | 30 | 33 | 7 | 9 | 17 | 31 | 48 | -17 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [10]
▣ Relegation: [11, 12]