Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 87 | 38 | 27 | 6 | 5 | 105 | 35 | 70 |
2 | ⚈⚈⚈⚈⚈ Real Madrid | 78 | 38 | 25 | 3 | 10 | 83 | 52 | 31 |
3 | ⚈⚈⚈⚈⚈ Sevilla | 70 | 38 | 21 | 7 | 10 | 54 | 39 | 15 |
4 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 67 | 38 | 20 | 7 | 11 | 80 | 57 | 23 |
5 | ⚈⚈⚈⚈⚈ Villarreal | 65 | 38 | 18 | 11 | 9 | 61 | 54 | 7 |
6 | ⚈⚈⚈⚈⚈ Valencia | 62 | 38 | 18 | 8 | 12 | 68 | 54 | 14 |
7 | ⚈⚈⚈⚈⚈ Deportivo La Coruña | 58 | 38 | 16 | 10 | 12 | 48 | 47 | 1 |
8 | ⚈⚈⚈⚈⚈ Málaga | 55 | 38 | 15 | 10 | 13 | 55 | 59 | -4 |
9 | ⚈⚈⚈⚈⚈ Mallorca | 51 | 38 | 14 | 9 | 15 | 53 | 60 | -7 |
10 | ⚈⚈⚈⚈⚈ Espanyol | 47 | 38 | 12 | 11 | 15 | 46 | 49 | -3 |
11 | ⚈⚈⚈⚈⚈ Almería | 46 | 38 | 13 | 7 | 18 | 45 | 61 | -16 |
12 | ⚈⚈⚈⚈⚈ Racing Santander | 46 | 38 | 12 | 10 | 16 | 49 | 48 | 1 |
13 | ⚈⚈⚈⚈⚈ Athletic de Bilbao | 44 | 38 | 12 | 8 | 18 | 47 | 62 | -15 |
14 | ⚈⚈⚈⚈⚈ Sporting de Gijón | 43 | 38 | 14 | 1 | 23 | 47 | 79 | -32 |
15 | ⚈⚈⚈⚈⚈ Osasuna | 43 | 38 | 10 | 13 | 15 | 41 | 47 | -6 |
16 | ⚈⚈⚈⚈⚈ Valladolid | 43 | 38 | 12 | 7 | 19 | 46 | 58 | -12 |
17 | ⚈⚈⚈⚈⚈ Getafe | 42 | 38 | 10 | 12 | 16 | 50 | 56 | -6 |
18 | ⚈⚈⚈⚈⚈ Betis | 42 | 38 | 10 | 12 | 16 | 51 | 58 | -7 |
19 | ⚈⚈⚈⚈⚈ Numancia | 35 | 38 | 10 | 5 | 23 | 38 | 69 | -31 |
20 | ⚈⚈⚈⚈⚈ Recreativo Huelva | 33 | 38 | 8 | 9 | 21 | 34 | 57 | -23 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [18, 19, 20]