Regular Season | 1st Round | Conference Semifinals | Conference Finals | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ New York City | 64 | 34 | 18 | 10 | 6 | 63 | 42 | 21 |
2 | ⚈⚈⚈⚈⚈ Atlanta United | 58 | 34 | 18 | 4 | 12 | 58 | 43 | 15 |
3 | ⚈⚈⚈⚈⚈ Philadelphia | 55 | 34 | 16 | 7 | 11 | 58 | 50 | 8 |
4 | ⚈⚈⚈⚈⚈ Toronto FC | 50 | 34 | 13 | 11 | 10 | 57 | 52 | 5 |
5 | ⚈⚈⚈⚈⚈ DC United | 50 | 34 | 13 | 11 | 10 | 42 | 38 | 4 |
6 | ⚈⚈⚈⚈⚈ New York RB | 48 | 34 | 14 | 6 | 14 | 53 | 51 | 2 |
7 | ⚈⚈⚈⚈⚈ New England | 45 | 34 | 11 | 12 | 11 | 50 | 57 | -7 |
8 | ⚈⚈⚈⚈⚈ Chicago | 42 | 34 | 10 | 12 | 12 | 55 | 47 | 8 |
9 | ⚈⚈⚈⚈⚈ Montreal | 41 | 34 | 12 | 5 | 17 | 47 | 60 | -13 |
10 | ⚈⚈⚈⚈⚈ Columbus | 38 | 34 | 10 | 8 | 16 | 39 | 47 | -8 |
11 | ⚈⚈⚈⚈⚈ Orlando City | 37 | 34 | 9 | 10 | 15 | 44 | 52 | -8 |
12 | ⚈⚈⚈⚈⚈ FC Cincinnati | 24 | 34 | 6 | 6 | 22 | 31 | 75 | -44 |
▣ Conference Semifinals: [1]
▣ Playoffs: [2, 3, 4, 5, 6, 7]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Los Angeles FC | 72 | 34 | 21 | 9 | 4 | 85 | 37 | 48 |
2 | ⚈⚈⚈⚈⚈ Seattle | 56 | 34 | 16 | 8 | 10 | 52 | 49 | 3 |
3 | ⚈⚈⚈⚈⚈ Real Salt Lake | 53 | 34 | 16 | 5 | 13 | 46 | 41 | 5 |
4 | ⚈⚈⚈⚈⚈ Minnesota United | 53 | 34 | 15 | 8 | 11 | 52 | 43 | 9 |
5 | ⚈⚈⚈⚈⚈ LA Galaxy | 51 | 34 | 16 | 3 | 15 | 58 | 59 | -1 |
6 | ⚈⚈⚈⚈⚈ Portland | 49 | 34 | 14 | 7 | 13 | 52 | 49 | 3 |
7 | ⚈⚈⚈⚈⚈ FC Dallas | 48 | 34 | 13 | 9 | 12 | 54 | 46 | 8 |
8 | ⚈⚈⚈⚈⚈ San Jose | 44 | 34 | 13 | 5 | 16 | 52 | 55 | -3 |
9 | ⚈⚈⚈⚈⚈ Colorado | 42 | 34 | 12 | 6 | 16 | 58 | 63 | -5 |
10 | ⚈⚈⚈⚈⚈ Houston | 40 | 34 | 12 | 4 | 18 | 49 | 59 | -10 |
11 | ⚈⚈⚈⚈⚈ Sporting KC | 38 | 34 | 10 | 8 | 16 | 49 | 67 | -18 |
12 | ⚈⚈⚈⚈⚈ Vancouver | 34 | 34 | 8 | 10 | 16 | 37 | 59 | -22 |
▣ Conference Semifinals: [1]
▣ Playoffs: [2, 3, 4, 5, 6, 7]