Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Teuta Durrës | 66 | 36 | 17 | 15 | 4 | 42 | 16 | 26 |
2 | ⚈⚈⚈⚈⚈ Vllaznia Shkodër | 66 | 36 | 19 | 9 | 8 | 44 | 22 | 22 |
3 | ⚈⚈⚈⚈⚈ Partizani Tirana | 65 | 36 | 17 | 14 | 5 | 53 | 23 | 30 |
4 | ⚈⚈⚈⚈⚈ Laçi | 61 | 36 | 16 | 13 | 7 | 41 | 26 | 15 |
5 | ⚈⚈⚈⚈⚈ KF Tirana | 58 | 36 | 15 | 13 | 8 | 41 | 26 | 15 |
6 | ⚈⚈⚈⚈⚈ Kukësi | 45 | 36 | 13 | 6 | 17 | 47 | 48 | -1 |
7 | ⚈⚈⚈⚈⚈ Skënderbeu Korçë | 37 | 36 | 9 | 10 | 17 | 34 | 55 | -21 |
8 | ⚈⚈⚈⚈⚈ Kastrioti Krujë | 35 | 36 | 8 | 11 | 17 | 26 | 44 | -18 |
9 | ⚈⚈⚈⚈⚈ Bylis Ballsh | 31 | 36 | 7 | 10 | 19 | 28 | 51 | -23 |
10 | ⚈⚈⚈⚈⚈ Apolonia Fier | 21 | 36 | 4 | 9 | 23 | 22 | 67 | -45 |
▣ Champions and Champions League 1st Qualifying Round: [1]
▣ Europa Conference League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [8]
▣ Relegation: [9, 10]