1a Fase | Fase Complementación | Fase Campeón | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético Tucumán | 18 | 6 | 6 | 0 | 0 | 19 | 8 | 11 |
2 | ⚈⚈⚈⚈⚈ Arsenal Sarandí | 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Unión de Santa Fe | 7 | 6 | 2 | 1 | 3 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Racing Club | 3 | 6 | 1 | 0 | 5 | 2 | 11 | -9 |
▣ Championship Round: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Colón | 13 | 6 | 4 | 1 | 1 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ Independiente | 12 | 6 | 3 | 3 | 0 | 5 | 2 | 3 |
3 | ⚈⚈⚈⚈⚈ Central Córdoba | 5 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
4 | ⚈⚈⚈⚈⚈ Defensa y Justicia | 2 | 6 | 0 | 2 | 4 | 4 | 11 | -7 |
▣ Championship Round: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ River Plate | 15 | 6 | 5 | 0 | 1 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Banfield | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Rosario Central | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 |
4 | ⚈⚈⚈⚈⚈ Godoy Cruz | 1 | 6 | 0 | 1 | 5 | 2 | 8 | -6 |
▣ Championship Round: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Boca Juniors | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Talleres | 9 | 6 | 2 | 3 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Newell's Old Boys | 7 | 6 | 2 | 1 | 3 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Lanús | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
▣ Championship Round: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ San Lorenzo | 12 | 6 | 3 | 3 | 0 | 8 | 1 | 7 |
2 | ⚈⚈⚈⚈⚈ Argentinos Juniors | 10 | 6 | 3 | 1 | 2 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Aldosivi | 8 | 6 | 2 | 2 | 2 | 4 | 8 | -4 |
4 | ⚈⚈⚈⚈⚈ Estudiantes | 2 | 6 | 0 | 2 | 4 | 0 | 5 | -5 |
▣ Championship Round: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Huracán | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
2 | ⚈⚈⚈⚈⚈ Gimnasia y Esgrima | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Vélez Sarsfield | 9 | 6 | 2 | 3 | 1 | 6 | 5 | 1 |
4 | ⚈⚈⚈⚈⚈ Patronato | 2 | 6 | 0 | 2 | 4 | 1 | 7 | -6 |
▣ Championship Round: [1, 2]