1a Fase | Oitavas | Quartas | Semis | 3o Lugar | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Netherlands | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ Senegal | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
3 | ⚈⚈⚈ Ecuador | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
4 | ⚈⚈⚈ Qatar | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
▣ Oitavas: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ England | 7 | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
2 | ⚈⚈⚈ United States | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
3 | ⚈⚈⚈ Iran | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
4 | ⚈⚈⚈ Wales | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
▣ Oitavas: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Argentina | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
2 | ⚈⚈⚈ Poland | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
3 | ⚈⚈⚈ Mexico | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
4 | ⚈⚈⚈ Saudi Arabia | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
▣ Oitavas: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ France | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
2 | ⚈⚈⚈ Australia | 6 | 3 | 2 | 0 | 1 | 3 | 4 | -1 |
3 | ⚈⚈⚈ Tunisia | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
4 | ⚈⚈⚈ Denmark | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
▣ Oitavas: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Japan | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
2 | ⚈⚈⚈ Spain | 4 | 3 | 1 | 1 | 1 | 9 | 3 | 6 |
3 | ⚈⚈⚈ Germany | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 |
4 | ⚈⚈⚈ Costa Rica | 3 | 3 | 1 | 0 | 2 | 3 | 11 | -8 |
▣ Oitavas: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Morocco | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
2 | ⚈⚈⚈ Croatia | 5 | 3 | 1 | 2 | 0 | 4 | 1 | 3 |
3 | ⚈⚈⚈ Belgium | 4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 |
4 | ⚈⚈⚈ Canada | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
▣ Oitavas: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Brazil | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
2 | ⚈⚈⚈ Switzerland | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
3 | ⚈⚈⚈ Cameroon | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Serbia | 1 | 3 | 0 | 1 | 2 | 5 | 8 | -3 |
▣ Oitavas: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Portugal | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
2 | ⚈⚈⚈ South Korea | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈ Uruguay | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Ghana | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
▣ Oitavas: [1, 2]