Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Argentina | 25 | 12 | 8 | 1 | 3 | 21 | 7 | 14 | 100.00 | |
2 | ⚈⚈⚈⚈⚈ Uruguay | 20 | 12 | 5 | 5 | 2 | 17 | 9 | 8 | 99.98 | |
3 | ⚈⚈⚈⚈⚈ Ecuador (1) | 19 | 12 | 6 | 4 | 2 | 11 | 4 | 7 | 99.62 | |
4 | ⚈⚈⚈⚈⚈ Colombia | 19 | 12 | 5 | 4 | 3 | 15 | 10 | 5 | 99.95 | |
5 | ⚈⚈⚈⚈⚈ Brazil | 18 | 12 | 5 | 3 | 4 | 17 | 11 | 6 | 99.81 | |
6 | ⚈⚈⚈⚈⚈ Paraguay | 17 | 12 | 4 | 5 | 3 | 8 | 7 | 1 | 82.42 | |
7 | ⚈⚈⚈⚈⚈ Bolivia | 13 | 12 | 4 | 1 | 7 | 13 | 27 | -14 | 4.32 | |
8 | ⚈⚈⚈⚈⚈ Venezuela | 12 | 12 | 2 | 6 | 4 | 11 | 15 | -4 | 10.67 | |
9 | ⚈⚈⚈⚈⚈ Chile | 9 | 12 | 2 | 3 | 7 | 9 | 20 | -11 | 2.94 | |
10 | ⚈⚈⚈⚈⚈ Peru | 7 | 12 | 1 | 4 | 7 | 3 | 15 | -12 | 0.29 |
▣ Mundial: [1, 2, 3, 4, 5, 6]
▣ Repescagem: [7]