Germany - Bundesliga 2024/2025

Turno e Returno

Grupo Único

# Name Pts G W D L GF GA GD
1 Bayern Munich 26 10 8 2 0 33 7 26 91.71
2 RB Leipzig 21 10 6 3 1 15 5 10 4.34
3 Eintracht Frankfurt 20 10 6 2 2 26 16 10 0.33
4 Bayer Leverkusen 17 10 4 5 1 21 16 5 2.86
5 Freiburg 17 10 5 2 3 13 11 2 0.01
6 Union Berlin 16 10 4 4 2 9 8 1 0.00
7 Borussia Dortmund 16 10 5 1 4 18 18 0 0.67
8 Werder Bremen 15 10 4 3 3 17 21 -4 0.00
9 Borussia Mönchengladbach 14 10 4 2 4 15 14 1 0.00
10 Mainz 05 13 10 3 4 3 15 14 1 0.00
11 Stuttgart 13 10 3 4 3 19 19 0 0.08
12 Wolfsburg 12 10 3 3 4 19 18 1 0.00
13 Augsburg 12 10 3 3 4 13 20 -7 0.00
14 1. FC Heidenheim 10 10 3 1 6 13 15 -2 0.00
15 Hoffenheim 9 10 2 3 5 13 19 -6 0.00
16 St. Pauli 8 10 2 2 6 7 12 -5 0.00
17 Holstein Kiel 5 10 1 2 7 12 25 -13 0.00
18 Bochum 2 10 0 2 8 10 30 -20 0.00
Champions: [1]
Champions League: [2, 3, 4]
Europa League: [5]
Conference League: [6]
Relegation Playoffs: [16]
Relegation: [17, 18]