Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 33 | 12 | 11 | 0 | 1 | 40 | 9 | 31 | 92.97 | |
2 | ⚈⚈⚈⚈⚈ Utrecht | 28 | 11 | 9 | 1 | 1 | 20 | 11 | 9 | 0.08 | |
3 | ⚈⚈⚈⚈⚈ Ajax | 26 | 11 | 8 | 2 | 1 | 25 | 11 | 14 | 2.69 | |
4 | ⚈⚈⚈⚈⚈ Feyenoord | 25 | 12 | 7 | 4 | 1 | 28 | 13 | 15 | 4.21 | |
5 | ⚈⚈⚈⚈⚈ Twente | 22 | 12 | 6 | 4 | 2 | 24 | 11 | 13 | 0.05 | |
6 | ⚈⚈⚈⚈⚈ AZ Alkmaar | 17 | 12 | 5 | 2 | 5 | 23 | 14 | 9 | 0.00 | |
7 | ⚈⚈⚈⚈⚈ Fortuna Sittard | 17 | 12 | 5 | 2 | 5 | 13 | 16 | -3 | 0.00 | |
8 | ⚈⚈⚈⚈⚈ NEC Nijmegen | 16 | 12 | 5 | 1 | 6 | 19 | 10 | 9 | 0.00 | |
9 | ⚈⚈⚈⚈⚈ Willem II | 15 | 12 | 4 | 3 | 5 | 13 | 12 | 1 | 0.00 | |
10 | ⚈⚈⚈⚈⚈ Go Ahead Eagles | 15 | 12 | 4 | 3 | 5 | 15 | 20 | -5 | 0.00 | |
11 | ⚈⚈⚈⚈⚈ NAC Breda | 15 | 12 | 5 | 0 | 7 | 12 | 21 | -9 | 0.00 | |
12 | ⚈⚈⚈⚈⚈ Heerenveen | 14 | 12 | 4 | 2 | 6 | 13 | 23 | -10 | 0.00 | |
13 | ⚈⚈⚈⚈⚈ FC Groningen | 12 | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 0.00 | |
14 | ⚈⚈⚈⚈⚈ PEC Zwolle | 12 | 12 | 3 | 3 | 6 | 14 | 22 | -8 | 0.00 | |
15 | ⚈⚈⚈⚈⚈ Heracles Almelo | 12 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 0.00 | |
16 | ⚈⚈⚈⚈⚈ Sparta Rotterdam | 11 | 12 | 2 | 5 | 5 | 12 | 18 | -6 | 0.00 | |
17 | ⚈⚈⚈⚈⚈ Almere City | 6 | 12 | 1 | 3 | 8 | 6 | 27 | -21 | 0.00 | |
18 | ⚈⚈⚈⚈⚈ RKC Waalwijk | 4 | 12 | 1 | 1 | 10 | 10 | 31 | -21 | 0.00 |
▣ Champions: [1]
▣ Champions League: [2]
▣ Champions League Qualifiers: [3]
▣ Europa League: [4]
▣ Conference League Playoffs: [5, 6, 7, 8]
▣ Relegation Playoffs: [16]
▣ Relegation: [17, 18]