Netherlands - Eredivisie 2024/2025

Turno e Returno

Grupo Único

# Name Pts G W D L GF GA GD
1 Ajax 73 30 23 4 3 62 26 36 96.08
2 PSV Eindhoven 64 29 20 4 5 86 33 53 3.87
3 Feyenoord 59 29 17 8 4 64 32 32 0.05
4 Utrecht 59 30 17 8 5 57 42 15 0.00
5 Twente 48 29 13 9 7 55 41 14 0.00
6 AZ Alkmaar 46 29 13 7 9 47 33 14 0.00
7 Go Ahead Eagles 46 29 13 7 9 52 46 6 0.00
8 Heerenveen 37 30 10 7 13 38 53 -15 0.00
9 Heracles Almelo 35 29 8 11 10 36 48 -12 0.00
10 Sparta Rotterdam 34 29 8 10 11 33 36 -3 0.00
11 NEC Nijmegen 33 29 9 6 14 42 43 -1 0.00
12 Fortuna Sittard 33 29 9 6 14 33 49 -16 0.00
13 FC Groningen 32 29 8 8 13 28 44 -16 0.00
14 PEC Zwolle 31 29 7 10 12 35 44 -9 0.00
15 NAC Breda 31 29 8 7 14 31 49 -18 0.00
16 Willem II 24 29 6 6 17 30 49 -19 0.00
17 RKC Waalwijk 19 29 4 7 18 35 58 -23 0.00
18 Almere City 19 30 4 7 19 21 59 -38 0.00
Champions: [1]
Champions League: [2]
Champions League Qualifiers: [3]
Europa League: [4]
Conference League Playoffs: [5, 6, 7, 8]
Relegation Playoffs: [16]
Relegation: [17, 18]