Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Galatasaray | 31 | 11 | 10 | 1 | 0 | 32 | 11 | 21 | 76.15 | |
2 | ⚈⚈⚈⚈⚈ Fenerbahçe | 26 | 11 | 8 | 2 | 1 | 27 | 9 | 18 | 23.63 | |
3 | ⚈⚈⚈⚈⚈ Samsunspor | 25 | 12 | 8 | 1 | 3 | 24 | 13 | 11 | 0.08 | |
4 | ⚈⚈⚈⚈⚈ Eyüpspor | 22 | 12 | 6 | 4 | 2 | 18 | 11 | 7 | 0.00 | |
5 | ⚈⚈⚈⚈⚈ Beşiktaş | 21 | 11 | 6 | 3 | 2 | 19 | 10 | 9 | 0.13 | |
6 | ⚈⚈⚈⚈⚈ Göztepe | 18 | 11 | 5 | 3 | 3 | 19 | 13 | 6 | 0.00 | |
7 | ⚈⚈⚈⚈⚈ Sivasspor | 17 | 12 | 5 | 2 | 5 | 17 | 20 | -3 | 0.00 | |
8 | ⚈⚈⚈⚈⚈ İstanbul Başakşehir | 16 | 11 | 4 | 4 | 3 | 17 | 14 | 3 | 0.01 | |
9 | ⚈⚈⚈⚈⚈ Konyaspor | 14 | 12 | 4 | 2 | 6 | 14 | 20 | -6 | 0.00 | |
10 | ⚈⚈⚈⚈⚈ Antalyaspor | 14 | 12 | 4 | 2 | 6 | 15 | 24 | -9 | 0.00 | |
11 | ⚈⚈⚈⚈⚈ Kasımpaşa | 14 | 12 | 3 | 5 | 4 | 16 | 19 | -3 | 0.00 | |
12 | ⚈⚈⚈⚈⚈ Çaykur Rizespor | 13 | 11 | 4 | 1 | 6 | 10 | 19 | -9 | 0.00 | |
13 | ⚈⚈⚈⚈⚈ Kayserispor | 12 | 11 | 2 | 6 | 3 | 11 | 16 | -5 | 0.00 | |
14 | ⚈⚈⚈⚈⚈ Trabzonspor | 12 | 11 | 2 | 6 | 3 | 12 | 14 | -2 | 0.00 | |
15 | ⚈⚈⚈⚈⚈ Gaziantepspor | 12 | 11 | 3 | 3 | 5 | 15 | 18 | -3 | 0.00 | |
16 | ⚈⚈⚈⚈⚈ Bodrum | 11 | 12 | 3 | 2 | 7 | 10 | 16 | -6 | 0.00 | |
17 | ⚈⚈⚈⚈⚈ Alanyaspor | 10 | 11 | 2 | 4 | 5 | 9 | 14 | -5 | 0.00 | |
18 | ⚈⚈⚈⚈⚈ Hatayspor | 6 | 11 | 1 | 3 | 7 | 10 | 18 | -8 | 0.00 | |
19 | ⚈⚈⚈⚈⚈ Adana Demirspor | 2 | 11 | 0 | 2 | 9 | 9 | 25 | -16 | 0.00 |
▣ Champions: [1]
▣ Champions League Qualifiers: [2]
▣ Europa League Qualifiers: [3]
▣ Conference League Qualifiers: [4]
▣ Relegation: [16, 17, 18, 19]