Fase preliminar | Segunda fase | Hexagonal final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Itaúna-MG | 22 | 10 | 6 | 4 | 0 | 22 | 7 | 15 |
2 | ⚈⚈⚈⚈⚈ Amparense-MG | 19 | 10 | 5 | 4 | 1 | 20 | 6 | 14 |
3 | ⚈⚈⚈⚈⚈ Atlético-MG | 12 | 10 | 3 | 3 | 4 | 16 | 12 | 4 |
4 | ⚈⚈⚈⚈⚈ Tupi-MG | 12 | 10 | 3 | 3 | 4 | 11 | 19 | -8 |
5 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 8 | 10 | 2 | 2 | 6 | 7 | 16 | -9 |
6 | ⚈⚈⚈⚈⚈ Vila EC-MG | 8 | 10 | 2 | 2 | 6 | 7 | 23 | -16 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ América-MG | 18 | 8 | 5 | 3 | 0 | 12 | 0 | 12 |
2 | ⚈⚈⚈⚈⚈ Aciaria-MG | 14 | 8 | 4 | 2 | 2 | 10 | 9 | 1 |
3 | ⚈⚈⚈⚈⚈ Sport-MG | 13 | 8 | 4 | 1 | 3 | 12 | 7 | 5 |
4 | ⚈⚈⚈⚈⚈ Ipatinga-MG | 9 | 8 | 2 | 3 | 3 | 7 | 8 | -1 |
5 | ⚈⚈⚈⚈⚈ Fox Cruzeiro (1) | -5 | 8 | 0 | 1 | 7 | 2 | 19 | -17 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 24 | 10 | 7 | 3 | 0 | 26 | 7 | 19 |
2 | ⚈⚈⚈⚈⚈ Acesita-MG | 20 | 10 | 6 | 2 | 2 | 14 | 6 | 8 |
3 | ⚈⚈⚈⚈⚈ Tupynambás-MG | 19 | 10 | 6 | 1 | 3 | 15 | 10 | 5 |
4 | ⚈⚈⚈⚈⚈ Santa Cruz-BH-MG | 13 | 10 | 4 | 1 | 5 | 8 | 16 | -8 |
5 | ⚈⚈⚈⚈⚈ Venda Nova-MG | 6 | 10 | 2 | 0 | 8 | 6 | 18 | -12 |
6 | ⚈⚈⚈⚈⚈ Funorte-MG (1) | -2 | 10 | 1 | 1 | 8 | 8 | 20 | -12 |
▣ Promoted: [1, 2]