1a Fase | Semi-final | 3o Lugar | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Spain | 9 | 3 | 3 | 0 | 0 | 8 | 0 | 8 |
2 | ⚈⚈⚈ South Africa | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
3 | ⚈⚈⚈ Iraq | 2 | 3 | 0 | 2 | 1 | 0 | 1 | -1 |
4 | ⚈⚈⚈ New Zealand | 1 | 3 | 0 | 1 | 2 | 0 | 7 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Brazil | 9 | 3 | 3 | 0 | 0 | 10 | 3 | 7 |
2 | ⚈⚈⚈ United States | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
3 | ⚈⚈⚈ Italy | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
4 | ⚈⚈⚈ Egypt | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
▣ Promoted: [1, 2]