Primeira Fase | Segunda Fase | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Corinthians-SP | 26 | 19 | 10 | 6 | 3 | 29 | 16 | 13 |
2 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 23 | 19 | 7 | 9 | 3 | 26 | 12 | 14 |
3 | ⚈⚈⚈⚈⚈ Internacional-RS | 23 | 19 | 7 | 9 | 3 | 21 | 16 | 5 |
4 | ⚈⚈⚈⚈⚈ Coritiba-PR | 22 | 19 | 10 | 2 | 7 | 21 | 18 | 3 |
5 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 22 | 19 | 8 | 6 | 5 | 20 | 14 | 6 |
6 | ⚈⚈⚈⚈⚈ Vasco-RJ | 19 | 19 | 6 | 7 | 6 | 11 | 12 | -1 |
7 | ⚈⚈⚈⚈⚈ Santa Cruz-PE | 17 | 19 | 3 | 11 | 5 | 17 | 23 | -6 |
8 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 16 | 19 | 5 | 6 | 8 | 12 | 13 | -1 |
9 | ⚈⚈⚈⚈⚈ Portuguesa-SP | 15 | 19 | 6 | 3 | 10 | 16 | 24 | -8 |
10 | ⚈⚈⚈⚈⚈ Ceará-CE | 9 | 19 | 2 | 5 | 12 | 5 | 25 | -20 |
▣ Promoted: [1, 2, 3, 4, 5, 6]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Grêmio-RS | 23 | 19 | 8 | 7 | 4 | 18 | 11 | 7 |
2 | ⚈⚈⚈⚈⚈ Atlético-MG | 23 | 19 | 7 | 9 | 3 | 27 | 16 | 11 |
3 | ⚈⚈⚈⚈⚈ America-RJ | 21 | 19 | 7 | 7 | 5 | 23 | 17 | 6 |
4 | ⚈⚈⚈⚈⚈ Santos-SP | 21 | 19 | 7 | 7 | 5 | 17 | 11 | 6 |
5 | ⚈⚈⚈⚈⚈ Botafogo-RJ | 20 | 19 | 5 | 10 | 4 | 15 | 16 | -1 |
6 | ⚈⚈⚈⚈⚈ São Paulo-SP | 19 | 19 | 6 | 7 | 6 | 16 | 19 | -3 |
7 | ⚈⚈⚈⚈⚈ Bahia-BA | 18 | 19 | 5 | 8 | 6 | 14 | 16 | -2 |
8 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 18 | 19 | 4 | 10 | 5 | 13 | 17 | -4 |
9 | ⚈⚈⚈⚈⚈ América-MG | 13 | 19 | 2 | 9 | 8 | 11 | 19 | -8 |
10 | ⚈⚈⚈⚈⚈ Sport-PE | 12 | 19 | 4 | 4 | 11 | 10 | 27 | -17 |
▣ Promoted: [1, 2, 3, 4, 5, 6]