1a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Porto | 11 | 6 | 3 | 2 | 1 | 8 | 7 | 1 |
2 | ⚈⚈⚈⚈⚈ Liverpool | 10 | 6 | 3 | 1 | 2 | 18 | 5 | 13 |
3 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Beşiktaş | 6 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 12 | 6 | 3 | 3 | 0 | 9 | 2 | 7 |
2 | ⚈⚈⚈⚈⚈ Schalke 04 | 8 | 6 | 2 | 2 | 2 | 5 | 4 | 1 |
3 | ⚈⚈⚈⚈⚈ Rosenborg | 7 | 6 | 2 | 1 | 3 | 6 | 10 | -4 |
4 | ⚈⚈⚈⚈⚈ Valencia | 5 | 6 | 1 | 2 | 3 | 2 | 6 | -4 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 11 | 6 | 3 | 2 | 1 | 13 | 9 | 4 |
2 | ⚈⚈⚈⚈⚈ Olympiacos | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
3 | ⚈⚈⚈⚈⚈ Werder Bremen | 6 | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
4 | ⚈⚈⚈⚈⚈ Lazio | 5 | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Milan | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Chelsea | 12 | 6 | 3 | 3 | 0 | 9 | 2 | 7 |
3 | ⚈⚈⚈⚈⚈ Benfica | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 14 | 6 | 4 | 2 | 0 | 12 | 3 | 9 |
2 | ⚈⚈⚈⚈⚈ Lyon | 10 | 6 | 3 | 1 | 2 | 11 | 10 | 1 |
3 | ⚈⚈⚈⚈⚈ Rangers | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Stuttgart | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 |
2 | ⚈⚈⚈⚈⚈ Roma | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
3 | ⚈⚈⚈⚈⚈ Sporting CP | 7 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
4 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 0 | 6 | 0 | 0 | 6 | 4 | 19 | -15 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internazionale | 15 | 6 | 5 | 0 | 1 | 12 | 4 | 8 |
2 | ⚈⚈⚈⚈⚈ Fenerbahçe | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
3 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 7 | 6 | 2 | 1 | 3 | 3 | 6 | -3 |
4 | ⚈⚈⚈⚈⚈ CSKA Moscow | 1 | 6 | 0 | 1 | 5 | 7 | 14 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sevilla | 15 | 6 | 5 | 0 | 1 | 14 | 7 | 7 |
2 | ⚈⚈⚈⚈⚈ Arsenal | 13 | 6 | 4 | 1 | 1 | 14 | 4 | 10 |
3 | ⚈⚈⚈⚈⚈ Slavia Praha | 5 | 6 | 1 | 2 | 3 | 5 | 16 | -11 |
4 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 1 | 6 | 0 | 1 | 5 | 4 | 10 | -6 |
▣ Promoted: [1, 2]