1a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lyon | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 |
2 | ⚈⚈⚈⚈⚈ Bayern Munich | 9 | 6 | 2 | 3 | 1 | 6 | 5 | 1 |
3 | ⚈⚈⚈⚈⚈ Celtic | 7 | 6 | 2 | 1 | 3 | 8 | 7 | 1 |
4 | ⚈⚈⚈⚈⚈ Anderlecht | 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Arsenal | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ Lokomotiv Moscow | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Internazionale | 8 | 6 | 2 | 2 | 2 | 8 | 11 | -3 |
4 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Monaco | 11 | 6 | 3 | 2 | 1 | 15 | 6 | 9 |
2 | ⚈⚈⚈⚈⚈ Deportivo La Coruña | 10 | 6 | 3 | 1 | 2 | 12 | 12 | 0 |
3 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
4 | ⚈⚈⚈⚈⚈ AEK Athens | 2 | 6 | 0 | 2 | 4 | 1 | 11 | -10 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juventus | 13 | 6 | 4 | 1 | 1 | 15 | 6 | 9 |
2 | ⚈⚈⚈⚈⚈ Real Sociedad | 9 | 6 | 2 | 3 | 1 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Galatasaray | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
4 | ⚈⚈⚈⚈⚈ Olympiacos | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 15 | 6 | 5 | 0 | 1 | 13 | 2 | 11 |
2 | ⚈⚈⚈⚈⚈ Stuttgart | 12 | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Panathinaikos | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
4 | ⚈⚈⚈⚈⚈ Rangers | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 14 | 6 | 4 | 2 | 0 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Porto | 11 | 6 | 3 | 2 | 1 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 4 | 6 | 1 | 1 | 4 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Partizan Belgrade | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈⚈ Sparta Praha | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
3 | ⚈⚈⚈⚈⚈ Beşiktaş | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
4 | ⚈⚈⚈⚈⚈ Lazio | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Milan | 10 | 6 | 3 | 1 | 2 | 4 | 3 | 1 |
2 | ⚈⚈⚈⚈⚈ Celta de Vigo | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈⚈ Club Brugge | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ Ajax | 6 | 6 | 2 | 0 | 4 | 6 | 7 | -1 |
▣ Promoted: [1, 2]