1a Fase | Playoff | Oitavas de final | Quartas de final | Semi-final | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ América | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ São Caetano-SP | 8 | 6 | 2 | 2 | 2 | 10 | 8 | 2 |
3 | ⚈⚈⚈⚈⚈ Peñarol | 8 | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
4 | ⚈⚈⚈⚈⚈ The Strongest | 4 | 6 | 1 | 1 | 4 | 4 | 14 | -10 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Once Caldas | 13 | 6 | 4 | 1 | 1 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ UA Maracaibo | 8 | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
3 | ⚈⚈⚈⚈⚈ Vélez Sarsfield | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Fénix | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 13 | 6 | 4 | 1 | 1 | 15 | 6 | 9 |
2 | ⚈⚈⚈⚈⚈ Santos Laguna | 12 | 6 | 3 | 3 | 0 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ Caracas | 6 | 6 | 2 | 0 | 4 | 8 | 12 | -4 |
4 | ⚈⚈⚈⚈⚈ Universidad de Concepción | 2 | 6 | 0 | 2 | 4 | 7 | 16 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Paulo-SP | 15 | 6 | 5 | 0 | 1 | 11 | 7 | 4 |
2 | ⚈⚈⚈⚈⚈ LDU | 12 | 6 | 4 | 0 | 2 | 13 | 3 | 10 |
3 | ⚈⚈⚈⚈⚈ Alianza Lima | 9 | 6 | 3 | 0 | 3 | 6 | 8 | -2 |
4 | ⚈⚈⚈⚈⚈ Cobreloa | 0 | 6 | 0 | 0 | 6 | 3 | 15 | -12 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Nacional-URU | 12 | 6 | 3 | 3 | 0 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Independiente | 8 | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Cienciano | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 |
4 | ⚈⚈⚈⚈⚈ El Nacional | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ River Plate | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Deportivo Tachira | 10 | 6 | 2 | 4 | 0 | 8 | 4 | 4 |
3 | ⚈⚈⚈⚈⚈ Tolima | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Libertad | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos-SP | 16 | 6 | 5 | 1 | 0 | 16 | 6 | 10 |
2 | ⚈⚈⚈⚈⚈ Barcelona de Guayaquil | 8 | 6 | 2 | 2 | 2 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Club Guaraní | 6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Jorge Wilstermann | 2 | 6 | 0 | 2 | 4 | 5 | 17 | -12 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Boca Juniors | 12 | 6 | 4 | 0 | 2 | 10 | 4 | 6 |
2 | ⚈⚈⚈⚈⚈ Deportivo Cali | 9 | 6 | 3 | 0 | 3 | 9 | 9 | 0 |
3 | ⚈⚈⚈⚈⚈ Bolivar | 9 | 6 | 3 | 0 | 3 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Colo-Colo | 6 | 6 | 2 | 0 | 4 | 6 | 10 | -4 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sporting Cristal | 10 | 6 | 3 | 1 | 2 | 13 | 9 | 4 |
2 | ⚈⚈⚈⚈⚈ Rosario Central | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Coritiba-PR | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Olimpia | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
▣ Promoted: [1, 2]