1ª Fase | 2ª Fase | Semi-final | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Botafogo-RJ | 27 | 12 | 8 | 3 | 1 | 22 | 6 | 16 |
2 | ⚈⚈⚈⚈⚈ Corinthians-SP | 23 | 12 | 7 | 2 | 3 | 19 | 15 | 4 |
3 | ⚈⚈⚈⚈⚈ Juventude-RS | 23 | 12 | 6 | 5 | 1 | 19 | 12 | 7 |
4 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 22 | 12 | 7 | 1 | 4 | 18 | 11 | 7 |
5 | ⚈⚈⚈⚈⚈ Grêmio-RS | 19 | 12 | 6 | 1 | 5 | 14 | 14 | 0 |
6 | ⚈⚈⚈⚈⚈ Bragantino-SP | 19 | 12 | 5 | 4 | 3 | 20 | 16 | 4 |
7 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 16 | 12 | 3 | 7 | 2 | 14 | 15 | -1 |
8 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 14 | 12 | 4 | 2 | 6 | 17 | 15 | 2 |
9 | ⚈⚈⚈⚈⚈ Paraná-PR | 14 | 12 | 3 | 5 | 4 | 17 | 16 | 1 |
10 | ⚈⚈⚈⚈⚈ Guarani-SP | 13 | 12 | 4 | 1 | 7 | 14 | 19 | -5 |
11 | ⚈⚈⚈⚈⚈ Vitória-BA | 11 | 12 | 3 | 2 | 7 | 14 | 18 | -4 |
12 | ⚈⚈⚈⚈⚈ Paysandu-PA | 8 | 12 | 1 | 5 | 6 | 11 | 24 | -13 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos-SP | 27 | 12 | 8 | 3 | 1 | 25 | 13 | 12 |
2 | ⚈⚈⚈⚈⚈ Atlético-MG | 26 | 12 | 8 | 2 | 2 | 23 | 15 | 8 |
3 | ⚈⚈⚈⚈⚈ Goiás-GO | 19 | 12 | 6 | 1 | 5 | 17 | 14 | 3 |
4 | ⚈⚈⚈⚈⚈ Portuguesa-SP | 17 | 12 | 4 | 5 | 3 | 12 | 14 | -2 |
5 | ⚈⚈⚈⚈⚈ São Paulo-SP | 14 | 12 | 4 | 2 | 6 | 17 | 18 | -1 |
6 | ⚈⚈⚈⚈⚈ Internacional-RS | 14 | 12 | 3 | 5 | 4 | 14 | 12 | 2 |
7 | ⚈⚈⚈⚈⚈ Vasco-RJ | 13 | 12 | 4 | 1 | 7 | 18 | 19 | -1 |
8 | ⚈⚈⚈⚈⚈ Sport-PE | 13 | 12 | 4 | 1 | 7 | 16 | 18 | -2 |
9 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 13 | 12 | 2 | 7 | 3 | 9 | 12 | -3 |
10 | ⚈⚈⚈⚈⚈ Bahia-BA | 12 | 12 | 3 | 3 | 6 | 9 | 24 | -15 |
11 | ⚈⚈⚈⚈⚈ Criciúma-SC | 12 | 12 | 2 | 6 | 4 | 10 | 12 | -2 |
12 | ⚈⚈⚈⚈⚈ União São João-SP | 5 | 12 | 1 | 2 | 9 | 11 | 28 | -17 |
▣ Promoted: [1]