1ª fase | 2ª fase - Amadores | 3ª fase - Amadores | Repescagem 1 - Amadores | Repescagem 2 - Amadores | Fase final - Amadores |
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Auto Esporte-PB | 5 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | ||
2 | ⚈⚈⚈ Nacional de Cabedelo-PB | 4 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | ||
3 | ⚈⚈⚈ Santa Cruz-PB | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Confiança-PB | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||
2 | ⚈⚈⚈ Industrial-PB | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | ||
3 | ⚈⚈⚈ Rio Tinto-PB | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Guarabira-PB | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | ||
2 | ⚈⚈⚈⚈ Botafogo-PB | 3 | 4 | 1 | 1 | 2 | 2 | 3 | -1 | ||
3 | ⚈⚈⚈⚈ Santos-PB | 0 | 4 | 0 | 0 | 4 | 3 | 8 | -5 |
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ União de Pirpirituba-PB | 6 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | ||
2 | ⚈⚈⚈ América de Ingá-PB | 4 | 3 | 2 | 0 | 1 | 2 | 3 | -1 | ||
3 | ⚈⚈⚈ Tabajaras-PB | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | ||
4 | ⚈⚈⚈ Atalaia-PB | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Treze-PB | 2 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | ||
2 | ⚈⚈⚈ Campinense-PB | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈ Jatobá-PB | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | ||
2 | ⚈⚈ Sel. Monteiro-PB | 3 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | ||
3 | ⚈⚈ Sel. Serra Branca-PB | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Esporte-PB | 4 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | ||
2 | ⚈⚈⚈⚈ Nacional de Patos-PB (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
▣ Relegated: [2]
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈ Portuguesa-PB | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
2 | ⚈ Atlético Cajazeirense-PB | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | ||
3 | ⚈ Sousa-PB | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
4 | ⚈ Tabajara-CR-PB | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |