1º turno | 2º turno | Final |
Turno
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Treze-PB | 8 | 5 | 3 | 2 | 0 | 15 | 4 | 11 |
2 | ⚈⚈⚈⚈⚈ Botafogo-PB | 7 | 5 | 3 | 1 | 1 | 12 | 10 | 2 |
3 | ⚈⚈⚈⚈⚈ Campinense-PB | 6 | 5 | 3 | 0 | 2 | 15 | 5 | 10 |
4 | ⚈⚈⚈⚈⚈ Paulistano-PB | 6 | 5 | 2 | 2 | 1 | 10 | 5 | 5 |
5 | ⚈⚈⚈⚈⚈ Santos-PB | 2 | 5 | 0 | 2 | 3 | 5 | 17 | -12 |
6 | ⚈⚈⚈⚈⚈ Auto Esporte-PB | 1 | 5 | 0 | 1 | 4 | 3 | 19 | -16 |
▣ Promoted: [1]