1º turno | 2º turno | Final |
Turno
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Felipeia-PB | 8 | 4 | 4 | 0 | 0 | 17 | 5 | 12 |
2 | ⚈⚈⚈⚈ Botafogo-PB | 5 | 4 | 2 | 1 | 1 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈ Palmeiras-PB | 3 | 4 | 1 | 1 | 2 | 7 | 11 | -4 |
4 | ⚈⚈⚈⚈ União-PB | 2 | 4 | 0 | 2 | 2 | 8 | 13 | -5 |
5 | ⚈⚈⚈⚈ Vasco da Gama-PB | 2 | 4 | 0 | 2 | 2 | 5 | 11 | -6 |
▣ Promoted: [1]