1º turno | 2º turno - Semifinais | 2º turno - Final | Final |
Turno
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Botafogo-PB | 8 | 4 | 4 | 0 | 0 | 9 | 2 | 7 | ||
2 | ⚈⚈⚈⚈⚈ Auto Esporte-PB | 6 | 5 | 3 | 0 | 2 | 14 | 3 | 11 | ||
3 | ⚈⚈⚈⚈⚈ Rio Tinto-PB | 4 | 4 | 2 | 0 | 2 | 8 | 7 | 1 | ||
4 | ⚈⚈⚈⚈⚈ Guarabira-PB | 4 | 4 | 2 | 0 | 2 | 8 | 13 | -5 | ||
5 | ⚈⚈⚈⚈⚈ Red Cross-PB | 4 | 5 | 2 | 0 | 3 | 2 | 7 | -5 | ||
6 | ⚈⚈⚈⚈⚈ Paulistano-PB | 0 | 4 | 0 | 0 | 4 | 2 | 11 | -9 |
▣ Promoted: [1]
▣ Relegated: [6]