1ª Fase | Oitavas-de-final | Quartas-de-final | Semifinais | 3º Lugar | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Brazil | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
2 | ⚈⚈⚈ Mexico | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
3 | ⚈⚈⚈ Croatia | 3 | 3 | 1 | 0 | 2 | 6 | 6 | 0 |
4 | ⚈⚈⚈ Cameroon | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Netherlands | 9 | 3 | 3 | 0 | 0 | 10 | 3 | 7 |
2 | ⚈⚈⚈ Chile | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈ Spain | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
4 | ⚈⚈⚈ Australia | 0 | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Colombia | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
2 | ⚈⚈⚈ Greece | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
3 | ⚈⚈⚈ Ivory Coast | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
4 | ⚈⚈⚈ Japan | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Costa Rica | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
2 | ⚈⚈⚈ Uruguay | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈ Italy | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
4 | ⚈⚈⚈ England | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ France | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
2 | ⚈⚈⚈ Switzerland | 6 | 3 | 2 | 0 | 1 | 7 | 6 | 1 |
3 | ⚈⚈⚈ Ecuador | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
4 | ⚈⚈⚈ Honduras | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Argentina | 9 | 3 | 3 | 0 | 0 | 6 | 3 | 3 |
2 | ⚈⚈⚈ Nigeria | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
3 | ⚈⚈⚈ Bosnia and Herzegovina | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Iran | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Germany | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
2 | ⚈⚈⚈ United States | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈ Portugal | 4 | 3 | 1 | 1 | 1 | 4 | 7 | -3 |
4 | ⚈⚈⚈ Ghana | 1 | 3 | 0 | 1 | 2 | 4 | 6 | -2 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Belgium | 9 | 3 | 3 | 0 | 0 | 4 | 1 | 3 |
2 | ⚈⚈⚈ Algeria | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 |
3 | ⚈⚈⚈ Russia | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
4 | ⚈⚈⚈ South Korea | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
▣ Promoted: [1, 2]