Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bristol City | 99 | 46 | 29 | 12 | 5 | 96 | 38 | 58 |
2 | ⚈⚈⚈⚈⚈ MK Dons | 91 | 46 | 27 | 10 | 9 | 101 | 44 | 57 |
3 | ⚈⚈⚈⚈⚈ Preston North End | 89 | 46 | 25 | 14 | 7 | 79 | 40 | 39 |
4 | ⚈⚈⚈⚈⚈ Swindon Town | 79 | 46 | 23 | 10 | 13 | 76 | 57 | 19 |
5 | ⚈⚈⚈⚈⚈ Sheffield United | 71 | 46 | 19 | 14 | 13 | 66 | 53 | 13 |
6 | ⚈⚈⚈⚈⚈ Chesterfield | 69 | 46 | 19 | 12 | 15 | 68 | 55 | 13 |
7 | ⚈⚈⚈⚈⚈ Bradford City | 65 | 46 | 17 | 14 | 15 | 55 | 55 | 0 |
8 | ⚈⚈⚈⚈⚈ Rochdale | 63 | 46 | 19 | 6 | 21 | 72 | 66 | 6 |
9 | ⚈⚈⚈⚈⚈ Peterborough United | 63 | 46 | 18 | 9 | 19 | 53 | 56 | -3 |
10 | ⚈⚈⚈⚈⚈ Fleetwood Town | 63 | 46 | 17 | 12 | 17 | 49 | 52 | -3 |
11 | ⚈⚈⚈⚈⚈ Barnsley | 62 | 46 | 17 | 11 | 18 | 62 | 61 | 1 |
12 | ⚈⚈⚈⚈⚈ Gillingham | 62 | 46 | 16 | 14 | 16 | 65 | 66 | -1 |
13 | ⚈⚈⚈⚈⚈ Doncaster Rovers | 61 | 46 | 16 | 13 | 17 | 58 | 62 | -4 |
14 | ⚈⚈⚈⚈⚈ Walsall | 59 | 46 | 14 | 17 | 15 | 50 | 54 | -4 |
15 | ⚈⚈⚈⚈⚈ Oldham Athletic | 57 | 46 | 14 | 15 | 17 | 54 | 67 | -13 |
16 | ⚈⚈⚈⚈⚈ Scunthorpe United | 56 | 46 | 14 | 14 | 18 | 62 | 75 | -13 |
17 | ⚈⚈⚈⚈⚈ Coventry City | 55 | 46 | 13 | 16 | 17 | 49 | 60 | -11 |
18 | ⚈⚈⚈⚈⚈ Port Vale | 54 | 46 | 15 | 9 | 22 | 55 | 65 | -10 |
19 | ⚈⚈⚈⚈⚈ Colchester United | 52 | 46 | 14 | 10 | 22 | 58 | 77 | -19 |
20 | ⚈⚈⚈⚈⚈ Crewe Alexandra | 52 | 46 | 14 | 10 | 22 | 43 | 75 | -32 |
21 | ⚈⚈⚈⚈⚈ Notts County | 50 | 46 | 12 | 14 | 20 | 45 | 63 | -18 |
22 | ⚈⚈⚈⚈⚈ Crawley Town | 50 | 46 | 13 | 11 | 22 | 53 | 79 | -26 |
23 | ⚈⚈⚈⚈⚈ Leyton Orient | 49 | 46 | 12 | 13 | 21 | 59 | 69 | -10 |
24 | ⚈⚈⚈⚈⚈ Yeovil Town | 40 | 46 | 10 | 10 | 26 | 36 | 75 | -39 |
▣ Promoted: [1, 2]
▣ Relegated: [21, 22, 23, 24]