Campeonato |
Turno único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Campinense-PB | 7 | 4 | 3 | 1 | 0 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ Nacional de Patos-PB | 5 | 5 | 2 | 1 | 2 | 8 | 9 | -1 |
3 | ⚈⚈⚈⚈⚈ Santos-PB | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
4 | ⚈⚈⚈⚈⚈ Treze-PB | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
5 | ⚈⚈⚈⚈⚈ Esporte-PB | 3 | 5 | 1 | 1 | 3 | 3 | 6 | -3 |
6 | ⚈⚈⚈⚈⚈ Auto Esporte-PB | 3 | 4 | 1 | 1 | 2 | 3 | 6 | -3 |
7 | ⚈⚈⚈⚈⚈ Guarabira-PB | 3 | 4 | 1 | 1 | 2 | 3 | 10 | -7 |
8 | ⚈⚈⚈⚈⚈ Santa Cruz-PB | 2 | 4 | 1 | 0 | 3 | 6 | 6 | 0 |
▣ Promoted: [1]