1a Fase | 2a Fase | 3a Fase | Quartas de final | Semifinais | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético Acreano-AC | 14 | 6 | 4 | 2 | 0 | 15 | 7 | 8 |
2 | ⚈⚈⚈⚈⚈ Nacional-AM | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Genus-RO | 7 | 6 | 2 | 1 | 3 | 5 | 9 | -4 |
4 | ⚈⚈⚈⚈⚈ Trem-AP | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Princesa do Solimões-AM | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Palmas-TO | 10 | 6 | 3 | 1 | 2 | 13 | 10 | 3 |
3 | ⚈⚈⚈⚈⚈ São Francisco-PA | 5 | 6 | 1 | 2 | 3 | 10 | 12 | -2 |
4 | ⚈⚈⚈⚈⚈ Baré-RR | 4 | 6 | 0 | 4 | 2 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Raimundo-PA | 13 | 6 | 4 | 1 | 1 | 15 | 2 | 13 |
2 | ⚈⚈⚈⚈⚈ Náutico-RR | 9 | 6 | 2 | 3 | 1 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Rondoniense-RO | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 |
4 | ⚈⚈⚈⚈⚈ Rio Branco-AC | 4 | 6 | 1 | 1 | 4 | 6 | 15 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Águia de Marabá-PA | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
2 | ⚈⚈⚈⚈⚈ Moto Club-MA | 10 | 6 | 2 | 4 | 0 | 8 | 2 | 6 |
3 | ⚈⚈⚈⚈⚈ Tocantinópolis-TO | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Santos-AP | 2 | 6 | 0 | 2 | 4 | 3 | 11 | -8 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Altos-PI | 16 | 6 | 5 | 1 | 0 | 22 | 5 | 17 |
2 | ⚈⚈⚈⚈⚈ Juazeirense-BA | 11 | 6 | 3 | 2 | 1 | 12 | 8 | 4 |
3 | ⚈⚈⚈⚈⚈ Maranhão-MA | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -5 |
4 | ⚈⚈⚈⚈⚈ Icasa-CE | 1 | 6 | 0 | 1 | 5 | 3 | 19 | -16 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ CSA-AL | 11 | 6 | 3 | 2 | 1 | 13 | 6 | 7 |
2 | ⚈⚈⚈⚈⚈ Parnahyba-PI | 9 | 6 | 2 | 3 | 1 | 11 | 6 | 5 |
3 | ⚈⚈⚈⚈⚈ Central-PE | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈⚈ Guarani-CE | 2 | 6 | 0 | 2 | 4 | 5 | 18 | -13 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Globo-RN | 11 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
2 | ⚈⚈⚈⚈⚈ América-PE | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Sousa-PB | 10 | 6 | 3 | 1 | 2 | 11 | 11 | 0 |
4 | ⚈⚈⚈⚈⚈ Galícia-BA | 3 | 6 | 1 | 0 | 5 | 7 | 16 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético Cearense-CE | 12 | 6 | 3 | 3 | 0 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Itabaiana-SE | 11 | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
3 | ⚈⚈⚈⚈⚈ Potiguar de Mossoró-RN | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
4 | ⚈⚈⚈⚈⚈ Serra Talhada-PE | 0 | 6 | 0 | 0 | 6 | 1 | 14 | -13 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Campinense-PB | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
2 | ⚈⚈⚈⚈⚈ Fluminense-BA | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Murici-AL | 8 | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
4 | ⚈⚈⚈⚈⚈ Sergipe-SE | 4 | 6 | 0 | 4 | 2 | 6 | 8 | -2 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ceilândia-DF | 15 | 6 | 5 | 0 | 1 | 19 | 6 | 13 |
2 | ⚈⚈⚈⚈⚈ Aparecidense-GO | 13 | 6 | 4 | 1 | 1 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Comercial-MS | 4 | 6 | 1 | 1 | 4 | 2 | 12 | -10 |
4 | ⚈⚈⚈⚈⚈ AA Araguaia-MT | 3 | 6 | 1 | 0 | 5 | 8 | 13 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sete de Dourados-MS | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ Anápolis-GO | 11 | 6 | 3 | 2 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈⚈⚈ Luziânia-DF | 6 | 6 | 1 | 3 | 2 | 4 | 5 | -1 |
4 | ⚈⚈⚈⚈⚈ Sinop-MT | 3 | 6 | 0 | 3 | 3 | 7 | 11 | -4 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Volta Redonda-RJ | 14 | 6 | 4 | 2 | 0 | 11 | 1 | 10 |
2 | ⚈⚈⚈⚈⚈ URT-MG | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
3 | ⚈⚈⚈⚈⚈ Desportiva-ES | 7 | 6 | 2 | 1 | 3 | 7 | 6 | 1 |
4 | ⚈⚈⚈⚈⚈ Goianésia-GO | 0 | 6 | 0 | 0 | 6 | 2 | 20 | -18 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Caldense-MG | 13 | 6 | 4 | 1 | 1 | 6 | 1 | 5 |
2 | ⚈⚈⚈⚈⚈ Espírito Santo-ES | 8 | 6 | 2 | 2 | 2 | 4 | 3 | 1 |
3 | ⚈⚈⚈⚈⚈ Boavista-RJ | 7 | 6 | 2 | 1 | 3 | 3 | 5 | -2 |
4 | ⚈⚈⚈⚈⚈ Audax-SP | 4 | 6 | 0 | 4 | 2 | 1 | 5 | -4 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Bento-SP | 13 | 6 | 4 | 1 | 1 | 7 | 1 | 6 |
2 | ⚈⚈⚈⚈⚈ Portuguesa-RJ | 7 | 6 | 2 | 1 | 3 | 3 | 8 | -5 |
3 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 7 | 6 | 1 | 4 | 1 | 3 | 3 | 0 |
4 | ⚈⚈⚈⚈⚈ São José-RS | 5 | 6 | 1 | 2 | 3 | 3 | 4 | -1 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ J. Malucelli-PR | 11 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈⚈ Brusque-SC | 9 | 6 | 2 | 3 | 1 | 7 | 2 | 5 |
3 | ⚈⚈⚈⚈⚈ Novo Hamburgo-RS | 8 | 6 | 2 | 2 | 2 | 4 | 6 | -2 |
4 | ⚈⚈⚈⚈⚈ Madureira-RJ | 4 | 6 | 1 | 1 | 4 | 2 | 9 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Inter de Lages-SC | 10 | 6 | 3 | 1 | 2 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈⚈ Linense-SP | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ São Paulo-RS | 9 | 6 | 3 | 0 | 3 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ PSTC-PR | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ituano-SP | 13 | 6 | 4 | 1 | 1 | 15 | 5 | 10 |
2 | ⚈⚈⚈⚈⚈ Caxias-RS | 9 | 6 | 3 | 0 | 3 | 9 | 9 | 0 |
3 | ⚈⚈⚈⚈⚈ Maringá-PR | 8 | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Metropolitano-SC | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
▣ Promoted: [1, 2]