Turno e Returno | Promotion Play-offs | Final |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Newcastle United | 94 | 46 | 29 | 7 | 10 | 85 | 40 | 45 |
2 | ⚈⚈⚈⚈⚈ Brighton & Hove Albion | 93 | 46 | 28 | 9 | 9 | 74 | 40 | 34 |
3 | ⚈⚈⚈⚈⚈ Reading | 85 | 46 | 26 | 7 | 13 | 68 | 64 | 4 |
4 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 81 | 46 | 24 | 9 | 13 | 60 | 45 | 15 |
5 | ⚈⚈⚈⚈⚈ Huddersfield Town | 81 | 46 | 25 | 6 | 15 | 56 | 58 | -2 |
6 | ⚈⚈⚈⚈⚈ Fulham | 80 | 46 | 22 | 14 | 10 | 85 | 57 | 28 |
7 | ⚈⚈⚈⚈⚈ Leeds United | 75 | 46 | 22 | 9 | 15 | 61 | 47 | 14 |
8 | ⚈⚈⚈⚈⚈ Norwich City | 70 | 46 | 20 | 10 | 16 | 85 | 69 | 16 |
9 | ⚈⚈⚈⚈⚈ Derby County | 67 | 46 | 18 | 13 | 15 | 54 | 50 | 4 |
10 | ⚈⚈⚈⚈⚈ Brentford | 64 | 46 | 18 | 10 | 18 | 75 | 65 | 10 |
11 | ⚈⚈⚈⚈⚈ Preston North End | 62 | 46 | 16 | 14 | 16 | 64 | 63 | 1 |
12 | ⚈⚈⚈⚈⚈ Cardiff City | 62 | 46 | 17 | 11 | 18 | 60 | 61 | -1 |
13 | ⚈⚈⚈⚈⚈ Aston Villa | 62 | 46 | 16 | 14 | 16 | 47 | 48 | -1 |
14 | ⚈⚈⚈⚈⚈ Barnsley | 58 | 46 | 15 | 13 | 18 | 64 | 67 | -3 |
15 | ⚈⚈⚈⚈⚈ Wolverhampton | 58 | 46 | 16 | 10 | 20 | 54 | 58 | -4 |
16 | ⚈⚈⚈⚈⚈ Ipswich Town | 55 | 46 | 13 | 16 | 17 | 48 | 58 | -10 |
17 | ⚈⚈⚈⚈⚈ Bristol City | 54 | 46 | 15 | 9 | 22 | 60 | 66 | -6 |
18 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 53 | 46 | 15 | 8 | 23 | 52 | 66 | -14 |
19 | ⚈⚈⚈⚈⚈ Birmingham City | 53 | 46 | 13 | 14 | 19 | 45 | 64 | -19 |
20 | ⚈⚈⚈⚈⚈ Burton Albion | 52 | 46 | 13 | 13 | 20 | 49 | 63 | -14 |
21 | ⚈⚈⚈⚈⚈ Nottingham Forest | 51 | 46 | 14 | 9 | 23 | 62 | 72 | -10 |
22 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 51 | 46 | 12 | 15 | 19 | 53 | 65 | -12 |
23 | ⚈⚈⚈⚈⚈ Wigan Athletic | 42 | 46 | 10 | 12 | 24 | 40 | 57 | -17 |
24 | ⚈⚈⚈⚈⚈ Rotherham | 23 | 46 | 5 | 8 | 33 | 40 | 98 | -58 |
▣ Promoted: [1, 2]
▣ Relegated: [22, 23, 24]