1ª Fase | 2ª Fase | Oitavas de final | Quartas de final | Semifinais | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vélez Sarsfield | 15 | 6 | 5 | 0 | 1 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈⚈ The Strongest | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Atlético-PR | 9 | 6 | 3 | 0 | 3 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ Universitario | 1 | 6 | 0 | 1 | 5 | 3 | 10 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Unión Española | 9 | 6 | 2 | 3 | 1 | 10 | 9 | 1 |
2 | ⚈⚈⚈⚈⚈ San Lorenzo | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 |
3 | ⚈⚈⚈⚈⚈ Independiente del Valle | 8 | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
4 | ⚈⚈⚈⚈⚈ Botafogo-RJ | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cerro Porteño | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
2 | ⚈⚈⚈⚈⚈ Lanús | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 |
3 | ⚈⚈⚈⚈⚈ O'Higgins | 7 | 6 | 1 | 4 | 1 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Deportivo Cali | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-MG | 12 | 6 | 3 | 3 | 0 | 8 | 5 | 3 |
2 | ⚈⚈⚈⚈⚈ Nacional-PAR | 8 | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
3 | ⚈⚈⚈⚈⚈ Zamora | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Santa Fe | 5 | 6 | 1 | 2 | 3 | 10 | 11 | -1 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Defensor Sporting | 11 | 6 | 3 | 2 | 1 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 10 | 6 | 3 | 1 | 2 | 13 | 7 | 6 |
3 | ⚈⚈⚈⚈⚈ Universidad de Chile | 10 | 6 | 3 | 1 | 2 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Cusco | 3 | 6 | 1 | 0 | 5 | 4 | 13 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Grêmio-RS | 14 | 6 | 4 | 2 | 0 | 8 | 1 | 7 |
2 | ⚈⚈⚈⚈⚈ Atlético Nacional | 10 | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ Newell's Old Boys | 8 | 6 | 2 | 2 | 2 | 10 | 7 | 3 |
4 | ⚈⚈⚈⚈⚈ Nacional-URU | 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bolivar | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
2 | ⚈⚈⚈⚈⚈ León | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
3 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 7 | 6 | 2 | 1 | 3 | 10 | 10 | 0 |
4 | ⚈⚈⚈⚈⚈ Emelec | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos Laguna | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Arsenal Sarandí | 12 | 6 | 4 | 0 | 2 | 11 | 4 | 7 |
3 | ⚈⚈⚈⚈⚈ Peñarol | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
4 | ⚈⚈⚈⚈⚈ Deportivo Anzoátegui | 3 | 6 | 0 | 3 | 3 | 4 | 12 | -8 |
▣ Promoted: [1, 2]