Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chesterfield | 84 | 46 | 23 | 15 | 8 | 71 | 40 | 31 |
2 | ⚈⚈⚈⚈⚈ Scunthorpe United | 81 | 46 | 20 | 21 | 5 | 68 | 44 | 24 |
3 | ⚈⚈⚈⚈⚈ Rochdale | 81 | 46 | 24 | 9 | 13 | 69 | 48 | 21 |
4 | ⚈⚈⚈⚈⚈ Fleetwood Town | 76 | 46 | 22 | 10 | 14 | 66 | 52 | 14 |
5 | ⚈⚈⚈⚈⚈ Southend United | 72 | 46 | 19 | 15 | 12 | 56 | 39 | 17 |
6 | ⚈⚈⚈⚈⚈ Burton Albion | 72 | 46 | 19 | 15 | 12 | 47 | 42 | 5 |
7 | ⚈⚈⚈⚈⚈ York City | 71 | 46 | 18 | 17 | 11 | 52 | 41 | 11 |
8 | ⚈⚈⚈⚈⚈ Oxford United | 62 | 46 | 16 | 14 | 16 | 53 | 50 | 3 |
9 | ⚈⚈⚈⚈⚈ Dagenham & Redbridge | 60 | 46 | 15 | 15 | 16 | 53 | 59 | -6 |
10 | ⚈⚈⚈⚈⚈ Plymouth Argyle | 60 | 46 | 16 | 12 | 18 | 51 | 58 | -7 |
11 | ⚈⚈⚈⚈⚈ Mansfield Town | 60 | 46 | 15 | 15 | 16 | 49 | 58 | -9 |
12 | ⚈⚈⚈⚈⚈ Bury | 59 | 46 | 13 | 20 | 13 | 59 | 51 | 8 |
13 | ⚈⚈⚈⚈⚈ Portsmouth | 59 | 46 | 14 | 17 | 15 | 56 | 66 | -10 |
14 | ⚈⚈⚈⚈⚈ Newport County | 58 | 46 | 14 | 16 | 16 | 56 | 59 | -3 |
15 | ⚈⚈⚈⚈⚈ Accrington Stanley | 57 | 46 | 14 | 15 | 17 | 54 | 56 | -2 |
16 | ⚈⚈⚈⚈⚈ Exeter City | 55 | 46 | 14 | 13 | 19 | 54 | 57 | -3 |
17 | ⚈⚈⚈⚈⚈ Cheltenham Town | 55 | 46 | 13 | 16 | 17 | 53 | 63 | -10 |
18 | ⚈⚈⚈⚈⚈ Morecambe | 54 | 46 | 13 | 15 | 18 | 52 | 64 | -12 |
19 | ⚈⚈⚈⚈⚈ Hartlepool United | 53 | 46 | 14 | 11 | 21 | 50 | 56 | -6 |
20 | ⚈⚈⚈⚈⚈ AFC Wimbledon (1) | 53 | 46 | 14 | 14 | 18 | 49 | 57 | -8 |
21 | ⚈⚈⚈⚈⚈ Northampton Town | 53 | 46 | 13 | 14 | 19 | 42 | 57 | -15 |
22 | ⚈⚈⚈⚈⚈ Wycombe Wanderers | 50 | 46 | 12 | 14 | 20 | 46 | 54 | -8 |
23 | ⚈⚈⚈⚈⚈ Bristol Rovers | 50 | 46 | 12 | 14 | 20 | 43 | 54 | -11 |
24 | ⚈⚈⚈⚈⚈ Torquay United | 45 | 46 | 12 | 9 | 25 | 42 | 66 | -24 |
▣ Promoted: [1, 2, 3]
▣ Relegated: [23, 24]