Turno e Returno | Promotion Play-offs Semifinals | Promotion Play-offs Final |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Portsmouth | 87 | 46 | 26 | 9 | 11 | 79 | 40 | 39 |
2 | ⚈⚈⚈⚈⚈ Plymouth Argyle | 87 | 46 | 26 | 9 | 11 | 71 | 46 | 25 |
3 | ⚈⚈⚈⚈⚈ Doncaster Rovers | 85 | 46 | 25 | 10 | 11 | 85 | 55 | 30 |
4 | ⚈⚈⚈⚈⚈ Luton Town | 77 | 46 | 20 | 17 | 9 | 70 | 43 | 27 |
5 | ⚈⚈⚈⚈⚈ Exeter City | 71 | 46 | 21 | 8 | 17 | 75 | 56 | 19 |
6 | ⚈⚈⚈⚈⚈ Carlisle United | 71 | 46 | 18 | 17 | 11 | 69 | 68 | 1 |
7 | ⚈⚈⚈⚈⚈ Blackpool | 70 | 46 | 18 | 16 | 12 | 69 | 46 | 23 |
8 | ⚈⚈⚈⚈⚈ Colchester United | 69 | 46 | 19 | 12 | 15 | 67 | 57 | 10 |
9 | ⚈⚈⚈⚈⚈ Wycombe Wanderers | 69 | 46 | 19 | 12 | 15 | 58 | 53 | 5 |
10 | ⚈⚈⚈⚈⚈ Stevenage | 67 | 46 | 20 | 7 | 19 | 67 | 63 | 4 |
11 | ⚈⚈⚈⚈⚈ Cambridge United | 66 | 46 | 19 | 9 | 18 | 58 | 50 | 8 |
12 | ⚈⚈⚈⚈⚈ Mansfield Town | 66 | 46 | 17 | 15 | 14 | 54 | 50 | 4 |
13 | ⚈⚈⚈⚈⚈ Accrington Stanley | 65 | 46 | 17 | 14 | 15 | 59 | 56 | 3 |
14 | ⚈⚈⚈⚈⚈ Grimsby Town | 62 | 46 | 17 | 11 | 18 | 59 | 63 | -4 |
15 | ⚈⚈⚈⚈⚈ Barnet | 57 | 46 | 14 | 15 | 17 | 57 | 64 | -7 |
16 | ⚈⚈⚈⚈⚈ Notts County | 56 | 46 | 16 | 8 | 22 | 54 | 76 | -22 |
17 | ⚈⚈⚈⚈⚈ Crewe Alexandra | 55 | 46 | 14 | 13 | 19 | 58 | 67 | -9 |
18 | ⚈⚈⚈⚈⚈ Morecambe | 52 | 46 | 14 | 10 | 22 | 53 | 73 | -20 |
19 | ⚈⚈⚈⚈⚈ Crawley Town | 51 | 46 | 13 | 12 | 21 | 53 | 71 | -18 |
20 | ⚈⚈⚈⚈⚈ Yeovil Town | 50 | 46 | 11 | 17 | 18 | 49 | 64 | -15 |
21 | ⚈⚈⚈⚈⚈ Cheltenham Town | 50 | 46 | 12 | 14 | 20 | 49 | 69 | -20 |
22 | ⚈⚈⚈⚈⚈ Newport County | 48 | 46 | 12 | 12 | 22 | 51 | 73 | -22 |
23 | ⚈⚈⚈⚈⚈ Hartlepool United | 46 | 46 | 11 | 13 | 22 | 54 | 75 | -21 |
24 | ⚈⚈⚈⚈⚈ Leyton Orient | 36 | 46 | 10 | 6 | 30 | 47 | 87 | -40 |
▣ Promoted: [1, 2, 3]
▣ Relegated: [23, 24]