Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Celtic | 99 | 38 | 31 | 6 | 1 | 102 | 25 | 77 |
2 | ⚈⚈⚈⚈⚈ Motherwell | 70 | 38 | 22 | 4 | 12 | 64 | 60 | 4 |
3 | ⚈⚈⚈⚈⚈ Aberdeen | 68 | 38 | 20 | 8 | 10 | 53 | 38 | 15 |
4 | ⚈⚈⚈⚈⚈ Dundee United | 58 | 38 | 16 | 10 | 12 | 65 | 50 | 15 |
5 | ⚈⚈⚈⚈⚈ Inverness | 57 | 38 | 16 | 9 | 13 | 44 | 44 | 0 |
6 | ⚈⚈⚈⚈⚈ St. Johnstone | 53 | 38 | 15 | 8 | 15 | 48 | 42 | 6 |
7 | ⚈⚈⚈⚈⚈ Ross County | 40 | 38 | 11 | 7 | 20 | 44 | 62 | -18 |
8 | ⚈⚈⚈⚈⚈ St Mirren | 39 | 38 | 10 | 9 | 19 | 39 | 58 | -19 |
9 | ⚈⚈⚈⚈⚈ Kilmarnock | 39 | 38 | 11 | 6 | 21 | 45 | 66 | -21 |
10 | ⚈⚈⚈⚈⚈ Partick Thistle | 38 | 38 | 8 | 14 | 16 | 46 | 65 | -19 |
11 | ⚈⚈⚈⚈⚈ Hibernian | 35 | 38 | 8 | 11 | 19 | 31 | 51 | -20 |
12 | ⚈⚈⚈⚈⚈ Heart of Midlothian (1) | 23 | 38 | 10 | 8 | 20 | 45 | 65 | -20 |
▣ Promoted: [1]
▣ Relegated: [11, 12]