Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Austria Wien | 82 | 36 | 25 | 7 | 4 | 84 | 31 | 53 |
2 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 77 | 36 | 22 | 11 | 3 | 91 | 39 | 52 |
3 | ⚈⚈⚈⚈⚈ Rapid Wien | 57 | 36 | 16 | 9 | 11 | 57 | 39 | 18 |
4 | ⚈⚈⚈⚈⚈ Sturm Graz | 48 | 36 | 13 | 9 | 14 | 49 | 56 | -7 |
5 | ⚈⚈⚈⚈⚈ Wolfsberger | 47 | 36 | 12 | 11 | 13 | 53 | 56 | -3 |
6 | ⚈⚈⚈⚈⚈ SV Ried | 46 | 36 | 13 | 7 | 16 | 60 | 59 | 1 |
7 | ⚈⚈⚈⚈⚈ Wiener Neustadt | 36 | 36 | 9 | 9 | 18 | 32 | 60 | -28 |
8 | ⚈⚈⚈⚈⚈ Wacker Innsbruck | 36 | 36 | 11 | 3 | 22 | 41 | 75 | -34 |
9 | ⚈⚈⚈⚈⚈ Admira | 35 | 36 | 9 | 8 | 19 | 47 | 68 | -21 |
10 | ⚈⚈⚈⚈⚈ Mattersburg | 35 | 36 | 9 | 8 | 19 | 36 | 67 | -31 |
▣ Promoted: [1, 2]
▣ Relegated: [10]