Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ CS U Craiova | 39 | 14 | 7 | 2 | 5 | 19 | 17 | 2 |
2 | ⚈⚈⚈⚈⚈ CSM Politehnica Iaşi | 39 | 14 | 5 | 5 | 4 | 17 | 15 | 2 |
3 | ⚈⚈⚈⚈⚈ Botoşani | 38 | 14 | 7 | 4 | 3 | 29 | 19 | 10 |
4 | ⚈⚈⚈⚈⚈ CFR Cluj | 36 | 14 | 6 | 4 | 4 | 25 | 13 | 12 |
5 | ⚈⚈⚈⚈⚈ Concordia Chiajna | 35 | 14 | 7 | 5 | 2 | 19 | 13 | 6 |
6 | ⚈⚈⚈⚈⚈ Voluntari | 29 | 14 | 5 | 2 | 7 | 19 | 20 | -1 |
7 | ⚈⚈⚈⚈⚈ ACS Poli Timişoara | 20 | 14 | 1 | 4 | 9 | 14 | 36 | -22 |
8 | ⚈⚈⚈⚈⚈ Petrolul Ploieşti | 18 | 14 | 4 | 2 | 8 | 9 | 18 | -9 |
▣ Promoted: [1]
▣ Relegated: [6, 7, 8]