Apertura | Apertura - Quartas | Apertura - Semis | Apertura - Final | Clausura | Clausura - Quartas |
Clausura - Semis | Clausura - Final |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Colo-Colo | 33 | 17 | 9 | 6 | 2 | 32 | 14 | 18 |
2 | ⚈⚈⚈⚈⚈ Universidad de Chile | 33 | 17 | 9 | 6 | 2 | 32 | 20 | 12 |
3 | ⚈⚈⚈⚈⚈ Palestino | 30 | 17 | 9 | 3 | 5 | 22 | 18 | 4 |
4 | ⚈⚈⚈⚈⚈ Deportes Iquique | 30 | 17 | 9 | 3 | 5 | 24 | 27 | -3 |
5 | ⚈⚈⚈⚈⚈ Rangers Talca | 30 | 17 | 8 | 6 | 3 | 27 | 19 | 8 |
6 | ⚈⚈⚈⚈⚈ Huachipato | 25 | 17 | 7 | 4 | 6 | 23 | 21 | 2 |
7 | ⚈⚈⚈⚈⚈ Unión Española | 24 | 17 | 7 | 3 | 7 | 28 | 28 | 0 |
8 | ⚈⚈⚈⚈⚈ Audax Italiano | 23 | 17 | 6 | 5 | 6 | 29 | 26 | 3 |
9 | ⚈⚈⚈⚈⚈ Universidad Católica | 23 | 17 | 6 | 5 | 6 | 24 | 23 | 1 |
10 | ⚈⚈⚈⚈⚈ Cobresal | 22 | 17 | 5 | 7 | 5 | 22 | 24 | -2 |
11 | ⚈⚈⚈⚈⚈ Unión San Felipe | 21 | 17 | 6 | 3 | 8 | 19 | 21 | -2 |
12 | ⚈⚈⚈⚈⚈ Cobreloa | 20 | 17 | 6 | 2 | 9 | 23 | 24 | -1 |
13 | ⚈⚈⚈⚈⚈ Deportes Antofagasta | 20 | 17 | 6 | 2 | 9 | 26 | 29 | -3 |
14 | ⚈⚈⚈⚈⚈ O'Higgins | 20 | 17 | 5 | 5 | 7 | 22 | 27 | -5 |
15 | ⚈⚈⚈⚈⚈ Santiago Wanderers | 19 | 17 | 4 | 7 | 6 | 27 | 28 | -1 |
16 | ⚈⚈⚈⚈⚈ Universidad de Concepción | 15 | 17 | 3 | 6 | 8 | 17 | 28 | -11 |
17 | ⚈⚈⚈⚈⚈ Unión La Calera | 15 | 17 | 2 | 9 | 6 | 11 | 18 | -7 |
18 | ⚈⚈⚈⚈⚈ Deportes La Serena | 12 | 17 | 2 | 6 | 9 | 20 | 33 | -13 |
▣ Promoted: [1, 2, 3, 4, 5, 6, 7, 8]