Apertura | Apertura - Semis | Apertura - Final | Clausura | Clausura - Semis | Clausura - Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético Nacional | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 |
2 | ⚈⚈⚈⚈⚈ Junior Barranquilla | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
3 | ⚈⚈⚈⚈⚈ Santa Fe | 6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
4 | ⚈⚈⚈⚈⚈ Águilas Doradas | 3 | 6 | 1 | 0 | 5 | 6 | 14 | -8 |
▣ Promoted: [1]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Deportivo Cali | 15 | 6 | 5 | 0 | 1 | 13 | 8 | 5 |
2 | ⚈⚈⚈⚈⚈ Deportivo Pasto | 9 | 6 | 3 | 0 | 3 | 12 | 12 | 0 |
3 | ⚈⚈⚈⚈⚈ Once Caldas | 6 | 6 | 2 | 0 | 4 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Millonarios | 6 | 6 | 2 | 0 | 4 | 9 | 12 | -3 |
▣ Promoted: [1]