Apertura | Apertura - Quartas | Apertura - Semis | Apertura - Final | Clausura | Clausura - Quartas |
Clausura - Semis | Clausura - Final |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Independiente Medellín | 40 | 20 | 11 | 7 | 2 | 33 | 17 | 16 |
2 | ⚈⚈⚈⚈⚈ Atlético Nacional | 39 | 20 | 12 | 3 | 5 | 42 | 20 | 22 |
3 | ⚈⚈⚈⚈⚈ Millonarios | 37 | 20 | 11 | 4 | 5 | 30 | 17 | 13 |
4 | ⚈⚈⚈⚈⚈ Santa Fe | 37 | 20 | 11 | 4 | 5 | 28 | 18 | 10 |
5 | ⚈⚈⚈⚈⚈ Junior Barranquilla | 37 | 20 | 10 | 7 | 3 | 28 | 20 | 8 |
6 | ⚈⚈⚈⚈⚈ Águilas Doradas | 34 | 20 | 10 | 4 | 6 | 30 | 23 | 7 |
7 | ⚈⚈⚈⚈⚈ Deportivo Cali | 32 | 20 | 9 | 5 | 6 | 35 | 28 | 7 |
8 | ⚈⚈⚈⚈⚈ Cortuluá | 31 | 20 | 8 | 7 | 5 | 29 | 23 | 6 |
9 | ⚈⚈⚈⚈⚈ Patriotas Boyacá | 29 | 20 | 8 | 5 | 7 | 22 | 23 | -1 |
10 | ⚈⚈⚈⚈⚈ Once Caldas | 26 | 20 | 7 | 5 | 8 | 26 | 22 | 4 |
11 | ⚈⚈⚈⚈⚈ Deportivo Pasto | 24 | 20 | 5 | 9 | 6 | 19 | 23 | -4 |
12 | ⚈⚈⚈⚈⚈ Tolima | 24 | 20 | 7 | 3 | 10 | 25 | 32 | -7 |
13 | ⚈⚈⚈⚈⚈ Atlético Bucaramanga | 23 | 20 | 3 | 14 | 3 | 21 | 27 | -6 |
14 | ⚈⚈⚈⚈⚈ Jaguares de Córdoba | 23 | 20 | 6 | 5 | 9 | 16 | 29 | -13 |
15 | ⚈⚈⚈⚈⚈ Envigado | 19 | 20 | 4 | 7 | 9 | 21 | 22 | -1 |
16 | ⚈⚈⚈⚈⚈ Atlético Huila | 19 | 20 | 5 | 4 | 11 | 18 | 26 | -8 |
17 | ⚈⚈⚈⚈⚈ La Equidad | 19 | 20 | 4 | 7 | 9 | 20 | 30 | -10 |
18 | ⚈⚈⚈⚈⚈ Boyacá Chicó | 17 | 20 | 3 | 8 | 9 | 17 | 28 | -11 |
19 | ⚈⚈⚈⚈⚈ Alianza Petrolera | 17 | 20 | 4 | 5 | 11 | 24 | 38 | -14 |
20 | ⚈⚈⚈⚈⚈ Fortaleza CEIF | 15 | 20 | 4 | 3 | 13 | 16 | 34 | -18 |
▣ Promoted: [1, 2, 3, 4, 5, 6, 7, 8]