1ª Fase | Semifinais | 3º Lugar | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Brazil | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
2 | ⚈⚈⚈ Italy | 6 | 3 | 2 | 0 | 1 | 8 | 8 | 0 |
3 | ⚈⚈⚈ Mexico | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
4 | ⚈⚈⚈ Japan | 0 | 3 | 0 | 0 | 3 | 4 | 9 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Spain | 9 | 3 | 3 | 0 | 0 | 15 | 1 | 14 |
2 | ⚈⚈⚈ Uruguay | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 8 |
3 | ⚈⚈⚈ Nigeria | 3 | 3 | 1 | 0 | 2 | 7 | 6 | 1 |
4 | ⚈⚈⚈ Tahiti | 0 | 3 | 0 | 0 | 3 | 1 | 24 | -23 |
▣ Promoted: [1, 2]