Regular Season | Knockout Round | Conference Semifinals | Conference Finals | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Toronto FC | 69 | 34 | 20 | 9 | 5 | 74 | 37 | 37 |
2 | ⚈⚈⚈⚈⚈ New York City | 57 | 34 | 16 | 9 | 9 | 56 | 43 | 13 |
3 | ⚈⚈⚈⚈⚈ Chicago | 55 | 34 | 16 | 7 | 11 | 61 | 47 | 14 |
4 | ⚈⚈⚈⚈⚈ Atlanta United | 55 | 34 | 15 | 10 | 9 | 70 | 40 | 30 |
5 | ⚈⚈⚈⚈⚈ Columbus | 54 | 34 | 16 | 6 | 12 | 53 | 49 | 4 |
6 | ⚈⚈⚈⚈⚈ New York RB | 50 | 34 | 14 | 8 | 12 | 53 | 47 | 6 |
7 | ⚈⚈⚈⚈⚈ New England | 45 | 34 | 13 | 6 | 15 | 53 | 61 | -8 |
8 | ⚈⚈⚈⚈⚈ Philadelphia | 42 | 34 | 11 | 9 | 14 | 50 | 47 | 3 |
9 | ⚈⚈⚈⚈⚈ Montreal | 39 | 34 | 11 | 6 | 17 | 52 | 58 | -6 |
10 | ⚈⚈⚈⚈⚈ Orlando City | 39 | 34 | 10 | 9 | 15 | 39 | 58 | -19 |
11 | ⚈⚈⚈⚈⚈ DC United | 32 | 34 | 9 | 5 | 20 | 31 | 60 | -29 |
▣ Conference Semi-finals: [1, 2]
▣ Knockout Round: [3, 4, 5, 6]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Portland | 53 | 34 | 15 | 8 | 11 | 60 | 50 | 10 |
2 | ⚈⚈⚈⚈⚈ Seattle | 53 | 34 | 14 | 11 | 9 | 52 | 39 | 13 |
3 | ⚈⚈⚈⚈⚈ Vancouver | 52 | 34 | 15 | 7 | 12 | 50 | 49 | 1 |
4 | ⚈⚈⚈⚈⚈ Houston | 50 | 34 | 13 | 11 | 10 | 57 | 45 | 12 |
5 | ⚈⚈⚈⚈⚈ Sporting KC | 49 | 34 | 12 | 13 | 9 | 40 | 29 | 11 |
6 | ⚈⚈⚈⚈⚈ San Jose | 46 | 34 | 13 | 7 | 14 | 39 | 60 | -21 |
7 | ⚈⚈⚈⚈⚈ FC Dallas | 46 | 34 | 11 | 13 | 10 | 48 | 48 | 0 |
8 | ⚈⚈⚈⚈⚈ Real Salt Lake | 45 | 34 | 13 | 6 | 15 | 49 | 55 | -6 |
9 | ⚈⚈⚈⚈⚈ Minnesota United | 36 | 34 | 10 | 6 | 18 | 47 | 70 | -23 |
10 | ⚈⚈⚈⚈⚈ Colorado | 33 | 34 | 9 | 6 | 19 | 31 | 51 | -20 |
11 | ⚈⚈⚈⚈⚈ LA Galaxy | 32 | 34 | 8 | 8 | 18 | 45 | 67 | -22 |
▣ Conference Semi-finals: [1, 2]
▣ Knockout Round: [3, 4, 5, 6]