Turno e Returno
Paysandu-PA | 5 | x | 2 | São Paulo-SP | |||||||||||||||||||
W L D D W | L L D W W | ||||||||||||||||||||||
Róbson | 25' | ||||||||||||||||||||||
Róbson | 27' | ||||||||||||||||||||||
Róbson | 33' | ||||||||||||||||||||||
58' | Reinaldo | ||||||||||||||||||||||
Lecheva | 64' | ||||||||||||||||||||||
Iarley | 75' | ||||||||||||||||||||||
86' | Luís Fabiano | ||||||||||||||||||||||
|
Previous 5 games
São Paulo-SP
4
x
2
Paysandu-PA
Paysandu-PA
1
x
0
São Paulo-SP
São Paulo-SP
4
x
0
Paysandu-PA
São Paulo-SP
1
x
2
Paysandu-PA
Paysandu-PA
0
x
0
São Paulo-SP