Turno e returno
![]() |
Brasiliense-DF | 3 | x | 2 | Palmeiras-SP | ![]() |
|||||||||||||||||
D D D W L | W W W D W | ||||||||||||||||||||||
Igor | 4' | ||||||||||||||||||||||
Alex Oliveira | 31' | ||||||||||||||||||||||
41' | Daniel | ||||||||||||||||||||||
Igor | 45' | ||||||||||||||||||||||
90' | (pen) | Marcinho | |||||||||||||||||||||
|
Previous 4 games

Palmeiras-SP
2
x
1

Brasiliense-DF

Brasiliense-DF
1
x
2

Palmeiras-SP

Palmeiras-SP
3
x
2

Brasiliense-DF

Brasiliense-DF
1
x
1

Palmeiras-SP