Turno e Returno
![]() |
Goiás-GO | 1 | x | 3 | Palmeiras-SP | ![]() |
|||||||||||||||||
W D L W D | L L L W W | ||||||||||||||||||||||
14' | Nen | ||||||||||||||||||||||
Souza | 15' | ||||||||||||||||||||||
24' | Paulo Baier | ||||||||||||||||||||||
60' | (pen) | Edmundo | |||||||||||||||||||||
|
Previous 5 games

Palmeiras-SP
3
x
1

Goiás-GO

Goiás-GO
2
x
1

Palmeiras-SP

Goiás-GO
0
x
0

Palmeiras-SP

Palmeiras-SP
0
x
3

Goiás-GO

Goiás-GO
4
x
2

Palmeiras-SP