Listing players



Name Club Pos Rat Off Def
S. Lahssaini R.F.C. Seraing cm -0.001 -0.074 -0.017
D. Toth Admira cm -0.001 -0.146 -0.060
Gabriel Tonini Manaus-AM cm -0.001 -0.087 -0.060
D. Cocks fw -0.001 -0.229 0.026
Hou Yongyong Stabæk cm -0.001 -0.061 -0.015
N. Dukić Voždovac dc -0.001 -0.093 -0.113
Shaheen Abdulrahman dc -0.001 -0.023 -0.170
I. Bašić Zrinjski cm -0.001 -0.106 -0.036
I. Árnason KA dc -0.001 -0.063 -0.092
D. Avdyushkin Speranța Nisporeni g -0.001 -0.050 -0.332
K. Alaníz Fénix cm -0.001 -0.009 -0.198
J. Nekadio R.F.C. Seraing dc -0.001 -0.034 -0.163
K. Premudrov Torpedo Zhodino cm -0.001 -0.100 -0.050
F. Fehr Vaduz dc -0.001 -0.015 -0.151
Chabá Gżira United cm -0.001 -0.093 -0.040
M. Guzmán Estudiantes dc -0.001 0.033 -0.239
I. Martynov Tambov dc -0.001 -0.050 -0.149
Danilo Caxias-RS -0.001 -0.077 0.010
D. Di Gennaro Juve Stabia cm -0.001 -0.101 -0.106
I. Sacko Cosenza fw -0.001 -0.133 -0.072