Listing players



Name Club Pos Rat Off Def
Carlos Guirao Betis cm -0.001 0.016 -0.180
S. Lárusson Valur fw -0.001 -0.088 -0.028
M. Parra Unión Española g -0.001 -0.003 -0.077
Cuca Casa Pia cm -0.001 -0.108 -0.060
M. Dubova Gjilani fw -0.001 -0.232 0.024
C. McCowatt cm -0.001 -0.081 -0.022
R. Dixon Everton dc -0.001 -0.076 -0.101
L. Domingos Rodange 91 dc -0.001 0.021 -0.228
J. Sraha Barnsley cm -0.001 -0.073 -0.125
Geovane Ceilândia-DF cm -0.001 -0.115 -0.083
Estrela Desportivo das Aves cm -0.001 -0.105 -0.069
M. Gabyshev Astana dc -0.001 -0.073 -0.075
K. Niemczycki SV Darmstadt 98 g -0.001 0.010 -0.184
Matheus Iacovelli Paraná-PR fw -0.001 -0.136 -0.069
M. Timm cm -0.001 -0.153 -0.045
A. Gómez Nacional-PAR fw -0.001 -0.100 -0.038
Ari Olsen Víkingur Gota dc -0.001 -0.066 -0.066
R. Lusajo cm -0.001 -0.161 -0.030
M. Bjørnbak Molde dc -0.001 0.005 -0.051
Lucas André Sport-PE cm -0.001 -0.109 -0.053