S. Bergwijn - Steven Bergwijn
Bio
Country:
Birthday: October 08, 1997 (over 27 years)
Position: forward
Stats
2024/2025 | ![]() ![]() | ![]() | 75 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 14 | 0 | 0.00 | -0.08 | -0.49 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 92 | 0 | 0.00 | -0.03 | -0.03 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 28 | 0 | 0.00 | 0.05 | 0.15 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 1951 | 12 | 0.55 | 2.63 | 0.12 | 0 | 5 | 24 | 24 | 1 | 0 | 4 | 1 |
2023/2024 | ![]() ![]() | ![]() | 597 | 1 | 0.15 | 0.40 | 0.06 | 0 | 1 | 7 | 7 | 0 | 0 | 1 | 0 |
2023/2024 | ![]() ![]() | ![]() | 100 | 0 | 0.00 | 0.10 | 0.09 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 2350 | 12 | 0.46 | 5.15 | 0.20 | 0 | 0 | 32 | 32 | 4 | 0 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 155 | 0 | 0.00 | -0.03 | -0.01 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2022 | ![]() ![]() | ![]() | 215 | 0 | 0.00 | -0.05 | -0.02 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 0 |
2022/2023 | ![]() ![]() | ![]() | 524 | 2 | 0.34 | 1.28 | 0.22 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 0 |
2021/2022 | ![]() ![]() | ![]() | 547 | 3 | 0.49 | 1.83 | 0.30 | 0 | 0 | 32 | 25 | 21 | 7 | 1 | 0 |
2022 | ![]() ![]() | ![]() | 109 | 3 | 2.48 | 1.28 | 1.06 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 209 | 1 | 0.43 | 0.53 | 0.23 | 0 | 0 | 8 | 5 | 3 | 3 | 1 | 0 |
2020/2021 | ![]() ![]() | ![]() | 1211 | 1 | 0.07 | 2.15 | 0.16 | 0 | 0 | 26 | 21 | 8 | 5 | 3 | 0 |
2020/2021 | ![]() ![]() | ![]() | 498 | 0 | 0.00 | 0.89 | 0.16 | 0 | 0 | 12 | 11 | 6 | 1 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 107 | 1 | 0.84 | 0.20 | 0.17 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 704 | 3 | 0.38 | 2.02 | 0.26 | 0 | 0 | 14 | 14 | 6 | 0 | 2 | 0 |
2019/2020 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | -0.07 | -0.07 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 1336 | 5 | 0.34 | 2.02 | 0.14 | 0 | 1 | 16 | 16 | 0 | 0 | 4 | 0 |
2019/2020 | ![]() ![]() | ![]() | 665 | 1 | 0.14 | 0.76 | 0.10 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 313 | 0 | 0.00 | 0.50 | 0.14 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.14 | 0.07 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
2018/2019 | ![]() ![]() | ![]() | 2861 | 14 | 0.44 | 6.06 | 0.19 | 0 | 1 | 33 | 33 | 0 | 0 | 4 | 0 |
2018/2019 | ![]() ![]() | ![]() | 573 | 1 | 0.16 | 0.87 | 0.14 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() ![]() | ![]() | 2175 | 8 | 0.33 | 0.00 | 0.00 | 0 | 0 | 32 | 32 | 5 | 0 | 5 | 0 |
2016/2017 | ![]() ![]() | ![]() | 224 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 6 | 4 | 0 | 1 | 0 |
Games
08/29/2024 - Thursday
14:00


Ajax
3
x
0


Jagiellonia Białystok
On: 0
Off: 90
Off: -0.02
Def: 0.03
Rat: 0.01
08/22/2024 - Thursday
14:45


Jagiellonia Białystok
1
x
4


Ajax
On: 85
Off: 90
Off: -0.01
Def: 0.00
Rat: -0.01
08/18/2024 - Sunday
10:45

NAC Breda
2
x
1

Ajax
On: 76
Off: 90
Off: -0.04
Def: -0.04
Rat: -0.08
08/15/2024 - Thursday
14:15


Ajax
*0
Pen
1


Panathinaikos
On: 110
Off: 90
Off: 0.00
Def: 0.00
Rat: 0.00
07/10/2024 - Wednesday
15:00


Netherlands
1
x
2


England
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
07/06/2024 - Saturday
15:00


Netherlands
2
x
1


Turkey
On: 0
Off: 46
Off: -0.08
Def: -0.01
Rat: -0.08
07/02/2024 - Tuesday
12:00


Romania
0
x
3


Netherlands
On: 0
Off: 46
Off: 0.03
Def: 0.02
Rat: 0.06
06/25/2024 - Tuesday
12:00


Netherlands
2
x
3


Austria
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
06/21/2024 - Friday
15:00


Netherlands
0
x
0


France
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
06/16/2024 - Sunday
09:00


Poland
1
x
2


Netherlands
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00