M. Rashford - Marcus Rashford
Bio
Country:
Birthday: October 31, 1997 (over 27 years)
Position: forward
Stats
2024/2025 | ![]() ![]() | ![]() | 292 | 1 | 0.31 | 0.08 | 0.03 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 0 |
2025/2026 | ![]() ![]() | ![]() | 153 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 154 | 0 | 0.00 | 0.21 | 0.12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 983 | 4 | 0.37 | 1.65 | 0.15 | 0 | 0 | 16 | 15 | 3 | 1 | 2 | 0 |
2024/2025 | ![]() ![]() | ![]() | 310 | 1 | 0.29 | 0.49 | 0.14 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 0 |
2023/2024 | ![]() ![]() | ![]() | 2278 | 7 | 0.28 | 3.65 | 0.14 | 0 | 2 | 33 | 33 | 7 | 0 | 2 | 0 |
2024 | ![]() ![]() | ![]() | 15 | 0 | 0.00 | -0.04 | -0.25 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 270 | 2 | 0.67 | 0.79 | 0.26 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 290 | 0 | 0.00 | 0.11 | 0.03 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
2023 | ![]() ![]() | ![]() | 100 | 0 | 0.00 | 0.08 | 0.08 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 2889 | 17 | 0.53 | 8.58 | 0.27 | 0 | 0 | 35 | 35 | 3 | 0 | 2 | 0 |
2022/2023 | ![]() ![]() | ![]() | 557 | 6 | 0.97 | 2.91 | 0.47 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | 0 |
2022 | ![]() ![]() | ![]() | 137 | 3 | 1.97 | 1.02 | 0.67 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 1233 | 4 | 0.29 | 2.73 | 0.20 | 0 | 0 | 28 | 25 | 12 | 3 | 2 | 0 |
2021/2022 | ![]() ![]() | ![]() | 257 | 1 | 0.35 | 0.61 | 0.21 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 |
2021 | ![]() ![]() | ![]() | 75 | 1 | 1.20 | 0.10 | 0.11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 437 | 2 | 0.41 | 1.66 | 0.34 | 0 | 0 | 8 | 7 | 2 | 1 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 2927 | 11 | 0.34 | 9.27 | 0.28 | 0 | 0 | 38 | 37 | 4 | 1 | 4 | 0 |
2020/2021 | ![]() ![]() | ![]() | 416 | 6 | 1.30 | 3.25 | 0.70 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 162 | 1 | 0.56 | 0.25 | 0.14 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2020 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 414 | 1 | 0.22 | 0.63 | 0.14 | 0 | 0 | 8 | 6 | 2 | 2 | 1 | 0 |
2019/2020 | ![]() ![]() | ![]() | 2655 | 17 | 0.58 | 9.76 | 0.33 | 0 | 6 | 31 | 31 | 0 | 0 | 3 | 0 |
2019/2020 | ![]() ![]() | ![]() | 309 | 3 | 0.87 | 1.83 | 0.53 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
2018/2019 | ![]() ![]() | ![]() | 2362 | 10 | 0.38 | 6.23 | 0.24 | 0 | 0 | 35 | 33 | 7 | 2 | 3 | 1 |
2018/2019 | ![]() ![]() | ![]() | 724 | 2 | 0.25 | 1.65 | 0.21 | 0 | 1 | 10 | 10 | 2 | 0 | 1 | 0 |
2017/2018 | ![]() ![]() | ![]() | 1805 | 7 | 0.35 | 0.00 | 0.00 | 0 | 0 | 37 | 35 | 18 | 2 | 3 | 0 |
2017/2018 | ![]() ![]() | ![]() | 343 | 3 | 0.79 | 0.00 | 0.00 | 0 | 0 | 8 | 8 | 5 | 0 | 1 | 0 |
2016/2017 | ![]() ![]() | ![]() | 1702 | 5 | 0.26 | 0.00 | 0.00 | 0 | 0 | 37 | 32 | 16 | 5 | 3 | 0 |
2015/2016 | ![]() ![]() | ![]() | 862 | 5 | 0.52 | 0.00 | 0.00 | 0 | 0 | 13 | 11 | 0 | 2 | 0 | 0 |
Games
04/05/2025 - Saturday
16:30

Aston Villa
2
x
1

Nottingham Forest
On: 62
Off: 90
Off: 0.00
Def: 0.00
Rat: 0.00
04/02/2025 - Wednesday
18:45

Brighton & Hove Albion
0
x
3

Aston Villa
On: 0
Off: 65

Off: 0.00
Def: 0.00
Rat: 0.00
03/24/2025 - Monday
19:45


England
3
x
0


Latvia
On: 0
Off: 79
Off: 0.00
Def: 0.02
Rat: 0.02
03/21/2025 - Friday
19:45


England
2
x
0


Albania
On: 0
Off: 74
Off: -0.03
Def: 0.03
Rat: 0.00
03/12/2025 - Wednesday
20:00


Aston Villa
3
x
0


Club Brugge
On: 0
Off: 90
Off: 0.12
Def: 0.05
Rat: 0.17
03/08/2025 - Saturday
17:30

Brentford
0
x
1

Aston Villa
On: 68
Off: 90
Off: -0.03
Def: 0.01
Rat: -0.01
03/04/2025 - Tuesday
17:45


Club Brugge
1
x
3


Aston Villa
On: 0
Off: 64
Off: 0.03
Def: 0.01
Rat: 0.04
02/25/2025 - Tuesday
19:30

Crystal Palace
4
x
1

Aston Villa
On: 68
Off: 90
Off: -0.02
Def: -0.04
Rat: -0.06
02/22/2025 - Saturday
17:30

Aston Villa
2
x
1

Chelsea
On: 46
Off: 90
Off: 0.13
Def: 0.03
Rat: 0.16
02/19/2025 - Wednesday
19:30

Aston Villa
2
x
2

Liverpool
On: 0
Off: 67
Off: 0.00
Def: 0.00
Rat: 0.00