Apertura | Apertura - Semis | Apertura - Final | Clausura | Clausura - Semis | Clausura - Final |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Millonarios | 39 | 20 | 11 | 6 | 3 | 30 | 15 | 15 |
2 | ⚈⚈⚈⚈⚈ Deportivo Cali | 33 | 20 | 9 | 6 | 5 | 22 | 17 | 5 |
3 | ⚈⚈⚈⚈⚈ Tolima | 32 | 20 | 9 | 5 | 6 | 27 | 16 | 11 |
4 | ⚈⚈⚈⚈⚈ América de Cali | 32 | 20 | 9 | 5 | 6 | 26 | 20 | 6 |
5 | ⚈⚈⚈⚈⚈ Atlético Nacional | 31 | 20 | 8 | 7 | 5 | 24 | 19 | 5 |
6 | ⚈⚈⚈⚈⚈ Deportivo Pasto | 31 | 20 | 8 | 7 | 5 | 19 | 14 | 5 |
7 | ⚈⚈⚈⚈⚈ Junior Barranquilla | 30 | 20 | 6 | 12 | 2 | 24 | 18 | 6 |
8 | ⚈⚈⚈⚈⚈ Unión Magdalena | 30 | 20 | 8 | 6 | 6 | 24 | 24 | 0 |
9 | ⚈⚈⚈⚈⚈ Independiente Medellín | 28 | 20 | 7 | 7 | 6 | 30 | 24 | 6 |
10 | ⚈⚈⚈⚈⚈ Once Caldas | 28 | 20 | 8 | 4 | 8 | 20 | 16 | 4 |
11 | ⚈⚈⚈⚈⚈ Cúcuta Deportivo | 27 | 20 | 8 | 3 | 9 | 25 | 27 | -2 |
12 | ⚈⚈⚈⚈⚈ Patriotas Boyacá | 27 | 20 | 7 | 6 | 7 | 20 | 31 | -11 |
13 | ⚈⚈⚈⚈⚈ Envigado | 24 | 20 | 5 | 9 | 6 | 22 | 20 | 2 |
14 | ⚈⚈⚈⚈⚈ Alianza Petrolera | 23 | 20 | 5 | 8 | 7 | 17 | 19 | -2 |
15 | ⚈⚈⚈⚈⚈ Jaguares de Córdoba | 23 | 20 | 5 | 8 | 7 | 20 | 27 | -7 |
16 | ⚈⚈⚈⚈⚈ La Equidad | 22 | 20 | 4 | 10 | 6 | 21 | 22 | -1 |
17 | ⚈⚈⚈⚈⚈ Atlético Bucaramanga | 21 | 20 | 5 | 6 | 9 | 17 | 26 | -9 |
18 | ⚈⚈⚈⚈⚈ Atlético Huila | 19 | 20 | 4 | 7 | 9 | 19 | 32 | -13 |
19 | ⚈⚈⚈⚈⚈ Águilas Doradas | 16 | 20 | 3 | 7 | 10 | 17 | 30 | -13 |
20 | ⚈⚈⚈⚈⚈ Santa Fe | 14 | 20 | 1 | 11 | 8 | 17 | 24 | -7 |
▣ Semis: [1, 2, 3, 4, 5, 6, 7, 8]